Jet Aviation Spares is proud to serve as a dependable purchasing platform for those seeking quality-assured aircraft instrument and avionics parts with the extensive set of offerings featured across the website. Here on this catalog, you will find popular instrument and avionic part numbers like 3416-3A-A1, 70408, A-2, RT667, A-261B, and others listed as ready for purchase with various information provided for identification. We encourage you to peruse through our options at your leisure, and with the Request for Quote (RFQ) forms we have linked across the website, you can obtain pricing quickly and easily. All that we ask is that you supply us with important information like your target pricing and expected fulfillment speed, as this will allow our staff to respond with procurement options that cater to your unique needs and restrictions alike. For any questions you may have regarding our offerings or services, please call or email us at your earliest convenience; we are available around the clock and would always be happy to provide unrivaled fulfillment solutions for your consideration.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
9-112-06 | Eldec | fuel flow transmitter | Avl | RFQ |
40-625-4 | Crane | wheel speed/spoiler transducer | Avl | RFQ |
8DJ13ABK | Ametek/GE | tachometer indicator | Avl | RFQ |
8.148.003 | Aeritalia | gyroscopic horizon ind | Avl | RFQ |
502BL10 | Lewis | temperature indicator | Avl | RFQ |
8DJ67FAW1 | Ametek/GE | tachometer indicator | Avl | RFQ |
3252010-0101 | Kollsman | altimeter | Avl | RFQ |
501-1197-31 | L3 Communications | attitude indicator | Avl | RFQ |
10061-1A-A1 | Eclipse Pioneer | compass indicator | Avl | RFQ |
169B-910-23L | Sigma Tek | fuel quantity indicator | Avl | RFQ |
H321ABM1 | Sfena | gyroscopic horizon ind | Avl | RFQ |
206-375-006-101 | Bell | tot indicator | Avl | RFQ |
156555-03-01 | Lear Siegler | displacement gyroscope | Avl | RFQ |
EA65W-613 | Liquidometer | fuel quantity tank unit | Avl | RFQ |
8DJ164LWT3 | Ametek/GE | fuel flow indicator | Avl | RFQ |
DSF365 | Consolidated Airborne | fuel quantity indicator | Avl | RFQ |
12011-1-A | Eclipse Pioneer | remote compass transmitter | Avl | RFQ |
2585297 | Sperry | vertical gyroscope | Avl | RFQ |
4150-3-A3 | Eclipse Pioneer | oil pressure transmitter | Avl | RFQ |
622-0181-003 | Collins | rate gyroscope | Avl | RFQ |
JG131A42 | Honeywell | fuel quantity indicator | Avl | RFQ |
2119-001 | Burton | accelerometer | Avl | RFQ |
8DJ81BLC4 | Ametek/GE | tachometer indicator | Avl | RFQ |
2913-2A-B | Eclipse Pioneer | drift meter | Avl | RFQ |
347010 | Kollsman | airspeed indicator | Avl | RFQ |
727MV/BU/65/720 | Smith Industries | temperature indicator | Avl | RFQ |
551RL | Bendix King | servo amplifier indicator | Avl | RFQ |
360-927-001 | Gull | intermediate device | Avl | RFQ |
8.048.008.1 | Aeritalia | horizon gyroscope | Avl | RFQ |
WL/1400M | Smith Industries | altimeter | Avl | RFQ |
8DJ11PCN | Ametek/GE | position indicator | Avl | RFQ |
4038930-904 | Sperry | horizontal situation ind | Avl | RFQ |
7000622-901 | Sperry | vertical gyroscope | Avl | RFQ |
8DJ100WAA1 | Ametek/GE | temperature indicator | Avl | RFQ |
585-31652-012 | IDC | fuel flow indicator | Avl | RFQ |
679660-108 | Sperry | engine analysis system | Avl | RFQ |
169B-909-1L | Sigma Tek | load meter | Avl | RFQ |
50015-1 | Flightline Systems | directional gyroscope | Avl | RFQ |
814BN-8-02 | Kollsman | standby compass | Avl | RFQ |
11484-302-3 | Autonetics | rate gyroscope | Avl | RFQ |
3416-3A-A1 | Pioneer | accelerometer | Avl | RFQ |
70408 | Honeywell | fuel quantity indicator | Avl | RFQ |
A-2 | Sperry | vertical indicator | Avl | RFQ |
RT667 | Electric Auto-Lite Co | atc transponder | Avl | RFQ |
A-261B | Weston | free air temperature | Avl | RFQ |
8DJ81CDW4 | Ametek/GE | tachometer indicator | Avl | RFQ |
202A-7AY | Alcor | egt indicator | Avl | RFQ |
586BK-07 | Kollsman | airspeed indicator | Avl | RFQ |
8TJ62GBZ3 | Ametek/GE | fuel flow transmitter | Avl | RFQ |
KDD693 | Bendix King | dme range converter | Avl | RFQ |
727MV/BU/2 | Smith Industries | temperature indicator | Avl | RFQ |
23048-004T | TRW Aeronautical Systems | dc starter-generator | Avl | RFQ |
RT887 | Electric Auto-Lite Co | atc transponder | Avl | RFQ |
162-09-810 | Avien | fuel quantity indicator | Avl | RFQ |
2591411-144 | Sperry | gyroscope | Avl | RFQ |
8DJ12PBB12 | Ametek/GE | position indicator | Avl | RFQ |
518-28007-011 | IDC | altimeter | Avl | RFQ |
6501-1016 | Insco | tachometer indicator | Avl | RFQ |
GNC430 | Garmin | gps | Avl | RFQ |
9A225 | Penn Airborne | liquid oxygen qty indicator | Avl | RFQ |
AW2835AE01 | US Gauge | cabin altimeter | Avl | RFQ |
504-0028-906 | L3 Communications | gyroscope | Avl | RFQ |
FG120C | Honeywell | fuel quantity tank unit | Avl | RFQ |
B118C-34M | Liquidometer | fuel quantity tank unit | Avl | RFQ |
MG113E3 Super "E" | Bendix King | actuator | Avl | RFQ |
4034242-942 | Honeywell | flt. guid. cntrl panel | Avl | RFQ |
SLZ9270 | Teledyne | vertical speed indicator | Avl | RFQ |
504-0041-901 | L3 Communications | gyroscope | Avl | RFQ |
8DJ175LXB2 | Ametek/GE | egt indicator | Avl | RFQ |
1U028-001-12 | Electric Auto-Lite Co | manifold pressure indicator | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote