Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
1175012 L1-Q | NA | 1175012 l1#q - ta 750 bank controller | Avl | RFQ |
1181111L2-REV-C | NA | tot access hdsl2 trcvr | Avl | RFQ |
1700900F1 | network | bluesocket vwlan server eol re pl. 1700900f2 | Avl | RFQ |
1200163 L1 | NA | 1200163 l1 - contr cd ac rear seg | Avl | RFQ |
1212073L1 | NA | NA | Avl | RFQ |
1187080G2 | NA | fan | Avl | RFQ |
1200808E1-B | networking | blk wallmount for ip 7xx us and in (ordered as needed from mfg) adtran ip 700 phone | Avl | RFQ |
12002910 | networking | mx2800 rj48 patch panel with cable adtran mx2800 rj-48 patch panel with cable, 1u, rohs compliant | Avl | RFQ |
1180012L1 | networking | total access 1500 wallmount (ships from mfg) adtran wall mount bracket for total access 1500 | Avl | RFQ |
1200481E1 | NA | 1000base-lx sfp | Avl | RFQ |
1100AM500111VSRV | NA | pro-rated support aces standar d sw maint | Avl | RFQ |
D4DANSK1AB | NA | d4-ocu chan un da port | Avl | RFQ |
1223026L7-REV-G | NA | NA | Avl | RFQ |
1181030L2Q | NA | total access elec intf | Avl | RFQ |
1101102N4 | NA | netvanta 320x, 3430, 3448, 340, 344 standard install - on site i | Avl | RFQ |
1212077L1-REV-B | NA | t2000 ds3 net intfc un | Avl | RFQ |
4179611L1 | NA | NA | Avl | RFQ |
1100AM588524N | NA | NA | Avl | RFQ |
1202066 L1 | NA | t1 esf circuit card | Avl | RFQ |
1700546G1-120-A1 | NA | nv 1544f, 120vac | Avl | RFQ |
1700903F1 | networking | bsc-1200 200u 25 aps bluesocket controller 1200 (ordered as needed from mfg) (no returns or exchanges) adtran bsc-1200, 200 users 25 aps | Avl | RFQ |
1442485G2C | networking | netvanta adtran small form-factor pluggable 10 gb s dwdm sfp+ transceiver | Avl | RFQ |
1200.022 L2 | NA | t1 csu ace (airnet#02274-001) | Avl | RFQ |
1200680 L2 | NA | ta608 | Avl | RFQ |
4240908L1 | NA | NA | Avl | RFQ |
1100AM744330M | NA | NA | Avl | RFQ |
1196CP101G16 | networking | adtran cable assembly, 8x 112mm stub, tx, 150ft | Avl | RFQ |
1223007L4-REV E | NA | NA | Avl | RFQ |
4213612L1-TDM 1179 | NA | NA | Avl | RFQ |
1184564G2 | networking | adtran opti-6100 lmx ds3sm blank panel | Avl | RFQ |
239A | NA | NA | Avl | RFQ |
T1L7HYLAAA | NA | tampa - h2tuc card | Avl | RFQ |
1184504E6G | networking | opti-6100 omm12vire stm4 adtran opti-6100 stm-4 ir adm optical multiplexer module, enhanced | Avl | RFQ |
4205290L4 | NA | mx2800 ds3 redundant 48v dc with modem part number: 4205290l4 | Avl | RFQ |
1187401L1 | NA | NA | Avl | RFQ |
1180008 L3 | NA | ta 1500-scu cot rem trm scu-rt | Avl | RFQ |
TA3000 TOTAL ACCESS | NA | NA | Avl | RFQ |
5150.022-4A | NA | card | Avl | RFQ |
1150035 | NA | NA | Avl | RFQ |
4200624L1ATMMPR | NA | NA | Avl | RFQ |
DDPU2DB2AA | NA | smart 16 dds ac/dc sup | Avl | RFQ |
1186009L3 | networking | mx2820 flow through fan add-on filter kit adtran flow thru fan add on filter kit for mx2820 | Avl | RFQ |
RDD040 | NA | NA | Avl | RFQ |
1700842G1 | NA | n-command msp, advanced | Avl | RFQ |
4200893E1 1179 | NA | NA | Avl | RFQ |
1181003L1 | panels | philips only total access 23in cpnt heat baffle s/r fiber access 23in | Avl | RFQ |
4200261L3 | networking & communica | x.21/v.11 quad ussi module adtran atlas 800 quad ussi module | Avl | RFQ |
4203640L1 | NA | NA | Avl | RFQ |
1100302N9 | NA | NA | Avl | RFQ |
1100MSPM200112 | NA | procloud nbd ap 1 yr | Avl | RFQ |
42003680000 | networking | adtran netvanta 1224r 1224str vpn upgrade | Avl | RFQ |
1222001L4 REV A | NA | plug-in | Avl | RFQ |
1202156L1 | networking | adtran tdu-120e ac power 1202156l1 1202156l1 refurbished | Avl | RFQ |
1100AM744127N | NA | NA | Avl | RFQ |
1181970 L1 | NA | 1181970 l1 - total access fan flt | Avl | RFQ |
1202335L1 | NA | NA | Avl | RFQ |
4200305L4 | NA | atlas 550 8 t1 hssi system | Avl | RFQ |
1223026L1 | NA | NA | Avl | RFQ |
12007640 | networking & communica | adtran quad bri s / t module - isdn terminal adapter - isdn bri st - 160 kbps - 4 digital port(s) - for atlas 550, 550 t1 base unit adtran 4-port isdn bri (s/t) module | Avl | RFQ |
1220010 L3 | NA | idsl ocu-r | Avl | RFQ |
1223403 L6/RB | NA | 1223403 l6/rb - t1 hdsl4 intfc mod | Avl | RFQ |
1200312 L1 | NA | atlas 500 8 channel vc module | Avl | RFQ |
DDS3WSYAAA | NA | dsu/csu 6-pr t1 mxr | Avl | RFQ |
4212908L1-ITC | NA | total access 908 t1 network in | Avl | RFQ |
1234POE | NA | netvanta 1200 poe (1702595g1) | Avl | RFQ |
1100039L1 | NA | act pcu | Avl | RFQ |
1292023 | NA | adtran total reach ocu-r | Avl | RFQ |
SDDS-NN2C-301 | NA | dat drive | Avl | RFQ |
1200748G1 -W4 | NA | NA | Avl | RFQ |
1200060L1N | NA | adtran t1dsu | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote