Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00490-160 | NA | total coverage,1yr,cma5000 w/ 500 devices | Avl | RFQ |
4870-00055-162 | NA | total coverage,out of war 1 yr ipwr9000 srs -dropship only- | Avl | RFQ |
4870-00288-164 | NA | total coverage plus,1yr,rmx 20 00 80 resource system | Avl | RFQ |
2200-64390-002 | lenses | eagleeye iv-4x wide angle lens . up to 85 deg field of view | Avl | RFQ |
4870-00138-360 | NA | partner premier, three year, qsx 400 and soundstation 2 product | Avl | RFQ |
4870-00125-002-A1 | NA | NA | Avl | RFQ |
4870-00500-712 | NA | NA | Avl | RFQ |
22010662201 | NA | polycom, soundstation conference phone | Avl | RFQ |
4870-00488-112 | NA | NA | Avl | RFQ |
2200-31451-025 | NA | NA | Avl | RFQ |
4870-00146-336 | NA | total coverage,3yr vsx7000 w/ media crt bndl -d/s only- | Avl | RFQ |
7200-24400-001 | NA | NA | Avl | RFQ |
4870-00147-002 | NA | on-site installation vsx7000 w /media center and 1x32- lcd | Avl | RFQ |
4870-00386-138-A1 | NA | NA | Avl | RFQ |
5150-75109-025 -W4 | NA | NA | Avl | RFQ |
2200-43229-001 | NA | obam cable (40 ft) links multi ple soundstructure units | Avl | RFQ |
2583-22562-001 | NA | NA | Avl | RFQ |
220111501001 | NA | NA | Avl | RFQ |
4870-00926-712 | NA | premier 24x7,1yr, rmx 1500 5hd 720p/10sd/15cif system | Avl | RFQ |
2200-12360-025-A1 | NA | soundpoint ip 321 2line sip phone 10/100 ethernet poe support (p | Avl | RFQ |
PN4-16XX | NA | NA | Avl | RFQ |
2200-36120-001 | NA | NA | Avl | RFQ |
2200-11561-025 | NA | the soundpoint ip 501w/ power adapter | Avl | RFQ |
2200-17918-001 -W4 | NA | NA | Avl | RFQ |
2457-23180-010 | networking | polycom hdci analog eagle eye camera cable, hdci m-m, 10m | Avl | RFQ |
4870-00916-314 | NA | premier plus, 3 year, rmx 4000 mpmx 30hd / 60sd / 90cif | Avl | RFQ |
7200-23150-106 | NA | NA | Avl | RFQ |
4870-72100-007 | NA | implementation, resource mgr 500 | Avl | RFQ |
2200-11700-025 | NA | NA | Avl | RFQ |
4870-00764-112-A1 | NA | NA | Avl | RFQ |
4870-00450-136-A1 | NA | NA | Avl | RFQ |
5150-82725-002 | NA | polycom telepresence m100 desk top conferencing 5 users | Avl | RFQ |
4870-01027-362 | NA | partner premier, 3 year, super-node dual dma 7000 servers, 100 c | Avl | RFQ |
4870-00586-160 | miscellaneous | total coverage,1yr,dma7000 sin gle-server core system | Avl | RFQ |
4870-00472-364 | miscellaneous | total coverage plus,3yr,rmx 10 00 base system w/12 licenses | Avl | RFQ |
4870-00930-712 | NA | NA | Avl | RFQ |
4870-00274-312 | NA | premier,3yr,rmx t1/e1 interfac | Avl | RFQ |
4870-00380-208 | miscellaneous | premier onsite 24x7,1yr,hdx 80 00 series | Avl | RFQ |
PVS-16XX-SP | NA | NA | Avl | RFQ |
XBT410 | miscellaneous | on-site technical support, aft er hours (price per hour) | Avl | RFQ |
4870-00380-138 | NA | NA | Avl | RFQ |
4870-00790-362 | miscellaneous | total coverage,3yr,polycom vid eo media center-standard ed | Avl | RFQ |
2457-21714-200 | NA | NA | Avl | RFQ |
220007142001P | NA | polycom vtx1000 w/mic & subwoofer (2200-07142-001) new | Avl | RFQ |
4870-00886-125 | NA | elite telepresence maintenance, otx 300 series, 1 year | Avl | RFQ |
QUAD BR1/512K | NA | isdn s/t active i/f euro card | Avl | RFQ |
4870-00290-112-A1 | NA | NA | Avl | RFQ |
2200-15995-001 -W9 | NA | NA | Avl | RFQ |
2457-50526-200 | NA | NA | Avl | RFQ |
2200-61910-402 -W4 | NA | NA | Avl | RFQ |
4870-00860-714 | NA | NA | Avl | RFQ |
2200-12611-001-A1 | NA | polycom wall mount bracket soundpoint ip wallmount bracket kit | Avl | RFQ |
220017569001P | NA | polycom universal power supply for spip 320, spip 330, spip 430, | Avl | RFQ |
4870-00524-112 | NA | NA | Avl | RFQ |
4864-05101-005 | NA | NA | Avl | RFQ |
4870-01251-112 | NA | NA | Avl | RFQ |
CP-3588D | NA | NA | Avl | RFQ |
4870-00906-007 | NA | implementation,rmx2000 mpmx 30 hd/60sd/90cif system | Avl | RFQ |
2200-12550-001-003 | NA | NA | Avl | RFQ |
4870-00030-160 | NA | NA | Avl | RFQ |
2200-32301-001 | NA | NA | Avl | RFQ |
2301-03323-001 N | NA | soundstation ex, 407454776 | Avl | RFQ |
G7200-63550-001 | NA | taa compliant: realpresence group 500 - 720p: group 500 hd codec | Avl | RFQ |
RSS2000WT-2GB | NA | NA | Avl | RFQ |
2200-44340-102-1PK | NA | polycom power supply unit for polycom cx500 desktop phone (singl | Avl | RFQ |
4870-00117-108 | NA | NA | Avl | RFQ |
220031000025-N | NA | polycom cx200 desktop phone for microsof | Avl | RFQ |
84687015 | power cords | kirk wireless server 8000 cabl e for power supply | Avl | RFQ |
220012750025P | NA | NA | Avl | RFQ |
4870-00310-112 | NA | premier,1yr,readimanager se200 base system with 25 device lic | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote