Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00226-106-A1 | NA | NA | Avl | RFQ |
9090-1749 | NA | NA | Avl | RFQ |
2200-30900-001-VQMON | NA | soundpoint ip 5000 with power supply & vqmon | Avl | RFQ |
4870-00574-236 | NA | NA | Avl | RFQ |
4870-00979-108-A1 | NA | NA | Avl | RFQ |
4870-63490-513 | NA | advancedaccess for premier, one year, realpresence group 500 - 1 | Avl | RFQ |
8200-63730-001 | NA | eagleeye 3 camera with 2012 po lycom logo - includes 3m | Avl | RFQ |
4870-00500-812 | NA | NA | Avl | RFQ |
4870-00300-712 | NA | NA | Avl | RFQ |
4870-00118-306-A1 | NA | NA | Avl | RFQ |
4870-00478-312 | NA | premier,3yr,rmx1000 hdcp opt l ic (5150-28648-001) | Avl | RFQ |
4870-00274-812 | NA | NA | Avl | RFQ |
2200-37172-001 | NA | polycom spectralink 8452 wireless voip phone 2200-37171-001 | Avl | RFQ |
1310-22821-001 | NA | NA | Avl | RFQ |
4870-00838-114 | NA | NA | Avl | RFQ |
2230-29642-003 | NA | NA | Avl | RFQ |
2200-72150-000 | NA | realpresence resource manager incl. 2 appliances and support for | Avl | RFQ |
84743411-N | NA | NA | Avl | RFQ |
4870-00009-114 | NA | NA | Avl | RFQ |
2305-06415-601 -W4 | NA | NA | Avl | RFQ |
4870-00532-312 | NA | premier, 3 year, dma 7000 5 rmx 2000 license pack | Avl | RFQ |
2200-82280-001 | NA | vortex ef2280 audio mixer / echo noise canceller - polycom | Avl | RFQ |
4870-00650-114-A1 | NA | NA | Avl | RFQ |
POLYCOM IP7000 POE W | NA | NA | Avl | RFQ |
2215-21023-202 | NA | NA | Avl | RFQ |
4870-00408-108 | NA | NA | Avl | RFQ |
5150-75109-001 -W9 | NA | NA | Avl | RFQ |
4870-00370-801-A1 | NA | NA | Avl | RFQ |
4870-72310-114 | NA | premier onsite 1 year, resource manager enable 1000 devices for | Avl | RFQ |
4870-00918-914 | NA | NA | Avl | RFQ |
4870-00905-114-A1 | NA | NA | Avl | RFQ |
4870-00486-312 | NA | premier, three year, cma 4000 with 400 devices | Avl | RFQ |
2215-22064-303 | NA | NA | Avl | RFQ |
2230-29643-003 | NA | rpx 418m, 428m - premium rear wall graphics | Avl | RFQ |
84642604 | power equipment | micro usb charger and power supply | Avl | RFQ |
4870-00914-914 | NA | NA | Avl | RFQ |
2540000 | NA | dect | Avl | RFQ |
4870-00005-112-A1 | NA | NA | Avl | RFQ |
4870-00632-001 | NA | maintenance program, atx 300 series, 1 year | Avl | RFQ |
2200-11026-001 -W9 | NA | NA | Avl | RFQ |
4870-00686-007 | NA | NA | Avl | RFQ |
POL03000002-X | NA | polycom soundstation dcp avaya | Avl | RFQ |
POLYCOM IP500 | NA | ip500 polycom phone | Avl | RFQ |
4870-00760-312 | NA | NA | Avl | RFQ |
2201-00106-001 H3 | NA | soundstation | Avl | RFQ |
2200-07242-015 | NA | NA | Avl | RFQ |
4870-00574-156-GS | hardware - networking | qdx 6000 lics lics spcl sourcing im warranty qdx 6000 licenses spcl sourcing im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
4870-00690-112 | NA | premier, one year, rmx 4000 60 hd/240 cif base ip system | Avl | RFQ |
NTAB4213/2501-1510 | NA | NA | Avl | RFQ |
4870-00320-112 | NA | NA | Avl | RFQ |
4870-00870-314 | NA | NA | Avl | RFQ |
4870-00370-138-A1 | NA | NA | Avl | RFQ |
4870-00928-362 | NA | total coverage,3yr,rmx1500 5 h d/1080p/10hd720/20sd/30cif | Avl | RFQ |
WTE150-BUN | hardware - networking | wte150 dual bundle spcl sourcing im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
4870-00454-136 | NA | NA | Avl | RFQ |
QK724A | NA | hp b-series 16gb sfp+sw xcvr | Avl | RFQ |
2215-26771-001 | NA | NA | Avl | RFQ |
2215-82629-001 | NA | hdx eagle eye director cables - polycom | Avl | RFQ |
CBS300 | NA | NA | Avl | RFQ |
4870-50009-312 | NA | NA | Avl | RFQ |
5150-22294-001 | NA | NA | Avl | RFQ |
6867-07805-001 | NA | NA | Avl | RFQ |
ADP62AB | NA | polycom 240v ac adapter | Avl | RFQ |
4870-01025-515 | NA | advancedaccess for premier onsite 4 hour, one year, cx7000 view | Avl | RFQ |
5150-63389-001 -W9 | NA | NA | Avl | RFQ |
4870-00452-106 | NA | premier, one year, pvx 50 user site license | Avl | RFQ |
4870-00496-112 | NA | NA | Avl | RFQ |
4870-00097-136 | NA | NA | Avl | RFQ |
2457-23574-001 | networking | polycom conference link2 cable, 18in | Avl | RFQ |
4870-01022-007-A1 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote