Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
2200-18061-025-WPS | NA | vvx 1500 6-line bus. media phone with power supply | Avl | RFQ |
4870-00716-714 | NA | NA | Avl | RFQ |
4870-00472-112 | NA | NA | Avl | RFQ |
SOUNDPOINT-IP-430-PO | NA | polycom soundpoint ip 430 poe (2200-12430-025) | Avl | RFQ |
4870-00120-106-A1 | NA | NA | Avl | RFQ |
4870-00230-136 | NA | NA | Avl | RFQ |
SOUNDSTATION IP 4000 | NA | NA | Avl | RFQ |
2200-40125-001 | miscellaneous kits | cable attachment kit to firmly clink cables to ip 7000 | Avl | RFQ |
7200-26970-001 | NA | hdx executive collection - 2-1080p 50 | Avl | RFQ |
4864-07025-005 | NA | NA | Avl | RFQ |
4870-00560-002 | NA | NA | Avl | RFQ |
4870-00007-007 | NA | NA | Avl | RFQ |
4870-01012-712 -W4 | NA | NA | Avl | RFQ |
4870-00494-714 | NA | NA | Avl | RFQ |
19724 | NA | NA | Avl | RFQ |
2201-16200-001 | NA | NA | Avl | RFQ |
220046161025-N | NA | vvx310 6-line dsktp phone w/hdvoice nops | Avl | RFQ |
4870-00946-106 | NA | NA | Avl | RFQ |
VCCP0114 | NA | rmx/mgc/rss power cord 250vac 2.3 meter (8 ft) hong kong | Avl | RFQ |
4870-00230-108 | NA | NA | Avl | RFQ |
2215-23809-001 | NA | hdx, assy-ceiling mic3, ext - polycom | Avl | RFQ |
PY-2200-44000-001 | NA | NA | Avl | RFQ |
4870-00688-007 | NA | NA | Avl | RFQ |
4870-50004-312 | NA | NA | Avl | RFQ |
7200-29915-001 | NA | hdx media center 6004 1pt50 | Avl | RFQ |
4870-00586-812 | NA | NA | Avl | RFQ |
2200-08527-015 | NA | NA | Avl | RFQ |
4870-00580-112-A1 | NA | NA | Avl | RFQ |
4870-72242-513 | NA | advancedaccess for premier, 1 year, res. man. enable 1000 dev fo | Avl | RFQ |
2201-01900-001-D | NA | NA | Avl | RFQ |
BRD1089A | NA | polycom brd1089a- mgc-100 t.120 module brd1089a- | Avl | RFQ |
4870-00388-238-A1 | NA | NA | Avl | RFQ |
IP601 SIP | NA | polycom ip601 sip soundpoint ip 2200-11631-001 voip phone phone | Avl | RFQ |
VNMN0801 | NA | mgc net-8 h.320 isdn(pri), leased (t1/e1) module | Avl | RFQ |
4870-00656-934 | NA | NA | Avl | RFQ |
4870-00718-114 | NA | premier plus, one year, dma 7000 single server bundle - 3 rmx li | Avl | RFQ |
4870-00231-106 | NA | NA | Avl | RFQ |
VNPI1001R | NA | mgc isdn bundle - 10 isdn ports @ 384 kbps - avail. in country c | Avl | RFQ |
4870-00584-336 | NA | NA | Avl | RFQ |
2215-23327-001-A1 | NA | NA | Avl | RFQ |
4870-00690-914 | NA | NA | Avl | RFQ |
CP-3372BPCE | NA | NA | Avl | RFQ |
2200-76300-300 | NA | dma 7000/2 rmx single server bundle | Avl | RFQ |
2200-15660-001 | networking | soundstation ip 6000 with ps spcl sourcing im warranty (ships from mfg) (no returns or exchanges) polycom soundstation ip 6000 sip conferencing phone with poe and ac power supply | Avl | RFQ |
2200-07500-120 | NA | NA | Avl | RFQ |
2200-12375-025 | hardware - networking | polycom soundpoint ip 335 2 line sip phone w/ poe(power supply not included- 2200-17878-001) 335 ip phone spcl sourcing im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
220040110001N | NA | NA | Avl | RFQ |
4870-00481-114-A1 | NA | NA | Avl | RFQ |
1310-37222-701 | NA | NA | Avl | RFQ |
2583-73553-008 | NA | NA | Avl | RFQ |
4870-00772-160 | NA | NA | Avl | RFQ |
4870-01026-312-A1 | NA | NA | Avl | RFQ |
4870-00866-712 | NA | NA | Avl | RFQ |
220003308001-X | NA | NA | Avl | RFQ |
4870-00125-138-A1 | NA | NA | Avl | RFQ |
4870-00922-312 | NA | premier,3yr,rmx4000 mpmx60hd 1 080p/120hd720p/240sd/360cif | Avl | RFQ |
7200-23170-001 | NA | hdx 6000 view codec | Avl | RFQ |
4870-01025-712 | NA | premier 24x7, one year, cx7000 view system | Avl | RFQ |
4877-63550-533 | NA | NA | Avl | RFQ |
4870-00926-007 -W4 | NA | NA | Avl | RFQ |
220011630025 | NA | polycom soundpoint ip600 sip protocol w/out p/s | Avl | RFQ |
4870-50006-112 | NA | NA | Avl | RFQ |
AUDIO+24/48 | NA | supports 24 ports of video or ports of audio | Avl | RFQ |
POLYCOM VVX300 POE | NA | NA | Avl | RFQ |
4870-00684-112-A1 | NA | NA | Avl | RFQ |
4870-00228-336 | NA | total coverage,3yr,vsx7000ser w/media center & 2x32lcd bundl | Avl | RFQ |
2201-67880-022 | NA | polycom soundstation w2 | Avl | RFQ |
4870-00692-712 | NA | NA | Avl | RFQ |
4870-72130-514 | NA | advancedaccess for premier onsite, one year, resource manager 50 | Avl | RFQ |
2200-23809-002 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote