Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00587-314 | NA | premier plus, 3 year, dma 7000 single server to dual server upgr | Avl | RFQ |
2501-04551-601 | NA | polycom/nortel ac power adapter | Avl | RFQ |
2200-24008-001 -W9 | NA | NA | Avl | RFQ |
POLYCOM VSX 5000 | NA | NA | Avl | RFQ |
VRMX4004P | NA | rmx 4000 ac power supply | Avl | RFQ |
2200-35005-001 | NA | soundstructure voip interface | Avl | RFQ |
4870-00380-002 | NA | on-site installation service for hdx 8000 series | Avl | RFQ |
220016200001 | NA | polycom soundstation 2 expandable with p/s | Avl | RFQ |
VCCP0110 | NA | rmx/mgc/rss power cord 250vac 2.3 meter (8 ft) denmark, sweden | Avl | RFQ |
4870-00376-200 | NA | NA | Avl | RFQ |
4870-00400-114 | NA | NA | Avl | RFQ |
8200-08270-001 | NA | NA | Avl | RFQ |
4870-00282-112 | NA | NA | Avl | RFQ |
POLYCOM IP650 POE W | NA | NA | Avl | RFQ |
7200-61880-001 | NA | NA | Avl | RFQ |
VRMX1505HDR-DEMO | NA | rmx 1500 ip only 5hd720p / 10sd / 15cif - for channels only | Avl | RFQ |
2457-65015-010 | NA | camera cable for eagle eye 3 h dci(m) to hdci(m). 10m | Avl | RFQ |
2349000 | networking | polycom 3040 handset (charger power supply sold separately) | Avl | RFQ |
2215-22322-208 | NA | vsx5000/6000 accessory box - polycom | Avl | RFQ |
2200-31000-025 | NA | cx200 ip desktop phone for microsoft ocs - polycom | Avl | RFQ |
4870-00228-106 | NA | premier 1yr vsx7000 with media center and 2x32 lcd display | Avl | RFQ |
4870-00055-112 | NA | premier,1yr,ipwr 9000 -dropshi p only- | Avl | RFQ |
TGF216 | NA | NA | Avl | RFQ |
2200-46162-025-VQMON | NA | vvx 410 12-line desktop phone gigabit ethernet with hd voice & v | Avl | RFQ |
4870-00652-712 | NA | NA | Avl | RFQ |
2215-29674-001 | NA | hdx 8000 series-accessory box - polycom | Avl | RFQ |
4870-00922-007 | NA | NA | Avl | RFQ |
2457-07690-002 | NA | cable - power supply to consol e cable 50' ssvtx | Avl | RFQ |
2200-16200-001 -W9 | NA | NA | Avl | RFQ |
2201-82201-601 | NA | vortex dsp conference telephone interface noise canceller | Avl | RFQ |
G7200-30020-001 | NA | NA | Avl | RFQ |
4870-00314-114 | NA | NA | Avl | RFQ |
4870-00587-814 | NA | NA | Avl | RFQ |
G7200-22640-001 | NA | NA | Avl | RFQ |
4870-63530-513 | NA | advancedaccess for premier, one year, real presence group 300-72 | Avl | RFQ |
2201-06856-001 | NA | voicestation 100 wall module - polycom | Avl | RFQ |
4870-00422-106-A1 | NA | NA | Avl | RFQ |
2215-07155-001 -W4 | NA | NA | Avl | RFQ |
220012375025N | NA | NA | Avl | RFQ |
2215-20741-001 | NA | NA | Avl | RFQ |
4870-00250-106 -W4 | NA | NA | Avl | RFQ |
2201-16200-601 B | NA | soundstation2 | Avl | RFQ |
2215-30043-001 | NA | eagleeye view main camera - for hdx series hdci inputs. | Avl | RFQ |
1456-10445-001 -W9 | NA | NA | Avl | RFQ |
VCUS0105 | NA | NA | Avl | RFQ |
4870-00034-312 | NA | premier, 3yr, vortex ef2280 -d ropship only- | Avl | RFQ |
4870-01001-156 | NA | partner premier, one year, m100 1 user license | Avl | RFQ |
2583-73553-005 | NA | vbp 5300-e10 firewall/ nat traversal unit | Avl | RFQ |
220011630001 | NA | polycom soundpoint ip600 sip protocol w/24v p/s | Avl | RFQ |
2200-16000-011 | NA | sound station 2 non-ex conference phone w/display - cala region | Avl | RFQ |
4870-00782-112 | NA | premier,1yr,polycom digital si gnage development server | Avl | RFQ |
4870-00370-513 | NA | advanced access premier,1yr, h dx4000 | Avl | RFQ |
1465-43019-001 | NA | polycom 1465-43019-001 soundstation2/ avaya 2490 24v dc 500ma sw | Avl | RFQ |
2201-01900-001-CH506 | NA | polycom sound stations | Avl | RFQ |
2200-12550-025-A1 | NA | polycom soundpoint ip 550 ip phone (power supply not included 22 | Avl | RFQ |
220044500025P | NA | NA | Avl | RFQ |
4870-00810-112 | NA | NA | Avl | RFQ |
220017670001P | NA | polycom universal power supply for spip 560, spip 670, vvx 500 & | Avl | RFQ |
4870-72142-513 | NA | advancedaccess for premier, one year, res mgr ent add 1000 dev | Avl | RFQ |
4870-01153-007 | NA | accordent based remote consult support | Avl | RFQ |
4870-00296-314 | NA | NA | Avl | RFQ |
2200-15855-001 -W4 | NA | NA | Avl | RFQ |
4870-00284-314-A1 | NA | NA | Avl | RFQ |
4870-00396-114-A1 | NA | NA | Avl | RFQ |
VRMX4420HDR | NA | rmx 4000 ip only 60hd1080p / 120hd720p / 240sd / 360cif | Avl | RFQ |
4870-00465-814 | NA | NA | Avl | RFQ |
4870-00946-306 | NA | NA | Avl | RFQ |
2200-22950-001 | NA | NA | Avl | RFQ |
4870-72020-007 | miscellaneous | implementation onsite, rprm ve | Avl | RFQ |
G7200-26880-001 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote