Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-63770-160 -W4 | NA | NA | Avl | RFQ |
4870-00654-712 | NA | NA | Avl | RFQ |
2230-12282-001 | NA | vortex ef2280-ef2201 package system | Avl | RFQ |
2668-08416-009 REV A | NA | viewstation v.35 | Avl | RFQ |
4870-00940-308 | NA | NA | Avl | RFQ |
4870-00842-108 | NA | premier plus, one year, hdx media center 6000 with view camera | Avl | RFQ |
4870-00370-156 | NA | total coverage,1yr,hdx 4000 se ries | Avl | RFQ |
5157-77600-100 | NA | license to add 100 devices to cma 5000 | Avl | RFQ |
4870-01151-007 | NA | travel expenses (per day) for any onsite accordent activity | Avl | RFQ |
2200-16155-001-B2 | NA | soundstation 2 ex mics, na | Avl | RFQ |
4870-00251-714-A1 | NA | NA | Avl | RFQ |
4870-18005-312 | NA | NA | Avl | RFQ |
4870-00844-314 | NA | NA | Avl | RFQ |
4870-00250-814 | NA | NA | Avl | RFQ |
4870-01002-156 | NA | partner premier, one year, m100 5 user license | Avl | RFQ |
4870-00906-812-A1 | NA | NA | Avl | RFQ |
4870-00408-108 -W4 | NA | NA | Avl | RFQ |
4870-63550-314 | NA | premier onsite, three year, real presence group 500-720p: eaglee | Avl | RFQ |
900102113 | NA | konftel exp. mics use w/ konftel 250/300/300ip/300m | Avl | RFQ |
2202-50123-001 | NA | polycom 2202-50123-001 riser board | Avl | RFQ |
2200-15100-001 1164 | NA | NA | Avl | RFQ |
2200-16155-015 | NA | NA | Avl | RFQ |
4870-00001-108-A1 | NA | NA | Avl | RFQ |
2200-17877-001 | hardware - networking | polycom inc universal power supply for sp ip 321/331/450 5pk 5pk ps for ip 321 / 331 / 450 spcl sourcing im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
6867-08501-111 | NA | deployment for lync server 201 3 core | Avl | RFQ |
2505-06880-601 | NA | NA | Avl | RFQ |
4870-00782-312-A1 | NA | NA | Avl | RFQ |
2200-43019-001 | power equipment | pwr adapter ss2, nortel/avaya | Avl | RFQ |
4870-00274-362 | NA | total coverage,3yr,rmx t1/e1 i nterface | Avl | RFQ |
4870-72140-112 | NA | premier, one year, res mgr ent add 100 dev | Avl | RFQ |
SP2200-72330-000 | NA | enable 5,000 devices for realpresence resource manager multi-ten | Avl | RFQ |
4865-06680-003 | NA | pre-contract inspection for network sys. products | Avl | RFQ |
2200-40040-001-OB | NA | soundstation ip 7000 extension microphones 2 pack - open box | Avl | RFQ |
4870-00776-160 | NA | NA | Avl | RFQ |
2200-11631-122 | NA | NA | Avl | RFQ |
2201-30428-001 | NA | NA | Avl | RFQ |
2201-16020-601 | NA | NA | Avl | RFQ |
4870-00979-238-A1 | NA | NA | Avl | RFQ |
4870-00120-156 | NA | total coverage,1yr,v2iu 5300- s25 | Avl | RFQ |
4870-50005-007 | miscellaneous | onsite implementation for rp o ne software subscription | Avl | RFQ |
4870-72310-513 | NA | advancedaccess for premier, 1 year, rme 1000 devices for multi-t | Avl | RFQ |
2200-79000-200 | NA | NA | Avl | RFQ |
220000696001 | NA | polycom soundstation ex w/mics | Avl | RFQ |
2201-20250-202 | NA | polycom vsx microphone mic | Avl | RFQ |
5150-28648-001 | NA | rmx 1000 hd cp software license option | Avl | RFQ |
4870-00472-147 | NA | extended 24x7 phone support, one year, rmx 1000 | Avl | RFQ |
PVS-14XX | NA | polycom viewstation pvs-14xx video conference camera | Avl | RFQ |
2457-21978-200 | NA | NA | Avl | RFQ |
4870-00274-160 | NA | total coverage,1yr,rmx t1/e1 i nterface | Avl | RFQ |
MPTZ-5P | NA | free global shipping on po's $500+ 120 day warranty | Avl | RFQ |
2200-11095-002SINGLE | NA | polycom headset interface adapter single - (available) | Avl | RFQ |
4870-01110-007 | NA | pre-deployment review.branding of the amms express portal | Avl | RFQ |
2201-23313-003 | NA | NA | Avl | RFQ |
33950 | NA | NA | Avl | RFQ |
4870-00008-112 | NA | premier, one year, mgc50 | Avl | RFQ |
SOUNDPOINT IP450 | NA | polycom soundpoint ip450 | Avl | RFQ |
4870-00304-312 -W4 | NA | NA | Avl | RFQ |
2201-16200-601-E | NA | polycom soundstation 2 | Avl | RFQ |
4870-00147-156 | NA | total coverage,1yr vsx7000 med ia center bundle -dropship- | Avl | RFQ |
4870-00866-114 | miscellaneous | premier onsite,1 yr,rmx 1500/2 000/4000 resource license pack | Avl | RFQ |
4870-00118-356 | NA | total coverage,3yr,v2iu 5300 e 25 | Avl | RFQ |
2200-00699-001 -W4 | NA | NA | Avl | RFQ |
4870-00922-314 | NA | NA | Avl | RFQ |
4870-72310-112 | NA | premier, one year, resource manager enable 1000 devices for mult | Avl | RFQ |
2200-17569-001-5607 | NA | polycom soundpoint 24v universal power supply (2200-17569-001) | Avl | RFQ |
4870-00121-156 | NA | total coverage,1yr,vbp6400-e85 | Avl | RFQ |
2301-07400-001 | NA | polycom soundstation conference phone 2301-07400-001 w/ wall mod | Avl | RFQ |
4870-63550-114 | NA | premier onsite, one year, real presence group 500-720p: eagleeye | Avl | RFQ |
4870-00462-336 | miscellaneous | total coverage,3yr,pvx 5000 us er site license | Avl | RFQ |
2200-17670-122 | NA | polycom universal power supply - power adapter - (available) | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote