Thank you for your interest in the items we feature within this UNSPSC catalog on Jet Aviation Spares. With part numbers like RP-400, RP-300, RP-100, MTEL-50, JC-1000, and others that are listed alongside the UNSPSC 41111715 all being ready for procurement today, you can easily secure the products that you require. Should any components on this page catch your eye, do not hesitate to request quotes using our online RFQ service and forms, which can be found by clicking on the “RFQ” button next to each listing.
We specialize in sourcing hard-to-find items with the UNSPSC code 41111715, providing solutions even when all other channels come up short. Furthermore, we adhere to a strict NO CHINA SOURCING pledge, meaning that every product we carry is authentic and can be effortlessly tracked across the supply-chain network. If you have any specific questions concerning our parts that fall under the UNSPSC 41111715, we are also happy to help you by phone or email.
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
RP-400 | 750668009111 | 50-100 x 90mm telescope | Avl | RFQ |
RP-300 | 750668009104 | 45-100 x 90mm telescope | Avl | RFQ |
RP-100 | 750668009081 | 35-88 x 76mm telescope | Avl | RFQ |
MTEL-50 | NA | aim table top telescope | Avl | RFQ |
JC-1000 | 750668004666 | skywatcher telescope | Avl | RFQ |
AT70 | NA | astrowatch d70mm x 400mm | Avl | RFQ |
AT50 | NA | astrowatch d50mm x 625mm | Avl | RFQ |
AE10754 | 790272824281 | starwatcher refractor 90060 675 | Avl | RFQ |
AE10748 | 790272978199 | starwatcher prefractor 60050 525 | Avl | RFQ |
AE10100 | 790272824144 | starwatcher 40070 compact refractor | Avl | RFQ |
9798 | NA | cus,hd,1gb,i,f3,#1,ldt,xl,sg54 | Avl | RFQ |
9794 | NA | NA | Avl | RFQ |
789971 | NA | 800x70mm rfrctr telescope | Avl | RFQ |
789961 | NA | bushnell 789961 voyager sky tour 700mm x 60mm refractor telescop | Avl | RFQ |
789946 | NA | 900x4.5in rflct telescope | Avl | RFQ |
789931 | NA | 700x3in reflctr telescope | Avl | RFQ |
788890 | NA | northstar 90mm telescope | Avl | RFQ |
788840 | NA | northstar 100mm telescope | Avl | RFQ |
78 8846 | NA | 4.5'' talk reflct telescop | Avl | RFQ |
78 8831 | NA | 3'' talk reflct telescope | Avl | RFQ |
7448 | NA | NA | Avl | RFQ |
49070800 | NA | spacestation 70az | Avl | RFQ |
49060700 | NA | spacestation 60az | Avl | RFQ |
31151 | NA | NA | Avl | RFQ |
31150 | NA | NA | Avl | RFQ |
31150 | NA | iceberg frameless dry erase board - 60 width x 36 height - tem | Avl | RFQ |
31045 | NA | stk copper compression lugs scotchlok | Avl | RFQ |
31042 | NA | telescope, astromaster 114eq, | Avl | RFQ |
24447 | NA | 150 mbps, raid 0, 1, pci | Avl | RFQ |
22097 | NA | NA | Avl | RFQ |
22096 | NA | telescope, nexstar 102slt, | Avl | RFQ |
22087 | NA | fish-eye 3.2mm f5.6 | Avl | RFQ |
22051 | NA | NA | Avl | RFQ |
22050 | NA | res pk,5.6k ohm,2%,10p,sip,bus | Avl | RFQ |
22050 | NA | premium business pocket envelope 352x250mm superseal ultra white | Avl | RFQ |
21090 | NA | NA | Avl | RFQ |
21088 | NA | NA | Avl | RFQ |
21063 | NA | telescope, astromaster 90az, | Avl | RFQ |
21063 | NA | NA | Avl | RFQ |
21063 | NA | refillable zippo candy apple red lighter. this genuine zippo lig | Avl | RFQ |
21061 | NA | telescope, astromaster 70az, | Avl | RFQ |
21061 | NA | NA | Avl | RFQ |
21049 | NA | NA | Avl | RFQ |
21049 | NA | telescope, powerseeker 127eq, | Avl | RFQ |
21048 | NA | NA | Avl | RFQ |
21045 | NA | NA | Avl | RFQ |
21045 | NA | NA | Avl | RFQ |
21045 | NA | NA | Avl | RFQ |
21044 | NA | NA | Avl | RFQ |
21044 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote