Thank you for your interest in the items we feature within this UNSPSC catalog on Jet Aviation Spares. With part numbers like 1265-2575, 1265-2576, 1265-2577, 1265-7445, 1265-9043, and others that are listed alongside the UNSPSC 43191501 all being ready for procurement today, you can easily secure the products that you require. Should any components on this page catch your eye, do not hesitate to request quotes using our online RFQ service and forms, which can be found by clicking on the “RFQ” button next to each listing.
We specialize in sourcing hard-to-find items with the UNSPSC code 43191501, providing solutions even when all other channels come up short. Furthermore, we adhere to a strict NO CHINA SOURCING pledge, meaning that every product we carry is authentic and can be effortlessly tracked across the supply-chain network. If you have any specific questions concerning our parts that fall under the UNSPSC 43191501, we are also happy to help you by phone or email.
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
1265-2575 | NA | NA | Avl | RFQ |
1265-2576 | NA | open box - sony xperia miro st23a cellular phone (black/pink) | Avl | RFQ |
1265-2577 | NA | xperia miro st23a wht/gld 3.5in 800mhz 5mp wl agps bt dlna | Avl | RFQ |
1265-7445 | NA | open box - sony xperia tx lt291i cellular phone (black) | Avl | RFQ |
1265-9043 | NA | open box - sony xperia j st26a cellular phone (pink) | Avl | RFQ |
1265-9044 | NA | open box - sony xperia j st26a cellular phone (white) | Avl | RFQ |
1265-9045 | NA | open box - sony xperia j st26a celluar phone (black) | Avl | RFQ |
1266-1565 | NA | NA | Avl | RFQ |
1266-1567 | NA | NA | Avl | RFQ |
1266-4542 | NA | NA | Avl | RFQ |
1266-7674 | NA | NA | Avl | RFQ |
1266-9648 | NA | xperia sl lt26ii blk 4.3in 32gb | Avl | RFQ |
1267-5008 | NA | open box - sony xperia ion lt28h hspa unlocked cellular phone | Avl | RFQ |
1267-9111 | NA | NA | Avl | RFQ |
1269-0622 | NA | NA | Avl | RFQ |
1270-1834 | NA | open box - sony xperia e c1504 cellular phone (pink) | Avl | RFQ |
1270-1835 | NA | xperia e c1504 white 3.5in 3mp | Avl | RFQ |
1270-1836 | NA | xperia e c1504 black 3.5in 3mp 1ghz 512mb ram 4gb | Avl | RFQ |
1270-4315 | NA | open box - sony xperia zl c6506 lte cellular phone (white) | Avl | RFQ |
1270-6353 | NA | open box - sony xperia t lt30p cellular phone (black) | Avl | RFQ |
1270-6439 | NA | xperia zl c6502 blk 5in hd qc | Avl | RFQ |
1270-6440 | NA | xperia zl c6502 white 5in hd qcsyst 16gb msd 13mp nfc | Avl | RFQ |
1270-6441 | NA | open box - sony xperia zl c6506 lte cellular phone (black) | Avl | RFQ |
1270-9119 | NA | xperia z c6602 5in 16gb purple syst 1080p 1.5g 4core msd 13mp nf | Avl | RFQ |
1270-9120 | NA | xperia z c6602 5in 16gb whitw 1080p 1.5g 4core 16gb 13mp nfc | Avl | RFQ |
1270-9121 | NA | smph xperia z hspa + c6602 blk | Avl | RFQ |
1270-9592 | NA | open box - sony xperia e dual c1604 cellular phone (gold) | Avl | RFQ |
1271-1959 | NA | open box - sony xperia l c2104 cellular phone white unlocked | Avl | RFQ |
1271-1960 | NA | xperia l c2104 red 4.2in 1.0g syst dc 8gb msd 8mp nfc | Avl | RFQ |
1271-4771 | NA | xperia sp hspa+ c5302 black hd | Avl | RFQ |
1271-4774 | NA | xperia sp hspa+ c5302 red hd syst 4.6in 1.7g dc msim 8gb 8mp nfc | Avl | RFQ |
1271-4775 | NA | xperia sp lte c5306 black hd | Avl | RFQ |
1271-4777 | NA | xperia sp lte c5306 white hd | Avl | RFQ |
1271-8961 | NA | xperia tx lt29i pink 4.6in 16gb 1.5ghz dc msd msim 13mp | Avl | RFQ |
1272-3136 | NA | xperia zr c5502 hspa+ pink | Avl | RFQ |
1272-8675 | NA | open box - sony xperia t lt30p unlocked smartphone cell dual cor | Avl | RFQ |
1272-9184 | NA | xperia zr c5502 hspa+ white | Avl | RFQ |
1273-2352 | NA | xperia zl lte c6506 red 5in hd | Avl | RFQ |
1273-4977 | NA | xperia zr c5502 hspa+ mint | Avl | RFQ |
1273-5759 | NA | xperia zl c6502 red 5in hd qc | Avl | RFQ |
1275-9580 | NA | open box - xony xperia m dual c2004 cellular phone (white) | Avl | RFQ |
21618 | 758478008867 | NA | Avl | RFQ |
2338 | 675910022338 | NA | Avl | RFQ |
26424 | NA | nikon coolpix a silver 16.2 mp 28mm wide angle digital camera | Avl | RFQ |
2760 | NA | universal signaling analyzer | Avl | RFQ |
2760 | NA | toilet cleaner deodoriser descaler blue 750ml ref: 2760 | Avl | RFQ |
2760 | NA | NA | Avl | RFQ |
2760 | 758478016206 | NA | Avl | RFQ |
27892 | 758478013151 | NA | Avl | RFQ |
27893 | 757120278931 | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote