Thank you for your interest in the items we feature within this UNSPSC catalog on Jet Aviation Spares. With part numbers like 2838, 2858, 2862, 2862, 2864, and others that are listed alongside the UNSPSC 43191600 all being ready for procurement today, you can easily secure the products that you require. Should any components on this page catch your eye, do not hesitate to request quotes using our online RFQ service and forms, which can be found by clicking on the “RFQ” button next to each listing.
We specialize in sourcing hard-to-find items with the UNSPSC code 43191600, providing solutions even when all other channels come up short. Furthermore, we adhere to a strict NO CHINA SOURCING pledge, meaning that every product we carry is authentic and can be effortlessly tracked across the supply-chain network. If you have any specific questions concerning our parts that fall under the UNSPSC 43191600, we are also happy to help you by phone or email.
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
2838 | NA | ships same or next-day* & available online -- microshield std ip | Avl | RFQ |
2858 | NA | iphone5 microshield fade pink (ippmfn33) | Avl | RFQ |
2862 | NA | xtrememac microshield fade for case iphone 5/5s lime green/yello | Avl | RFQ |
2862 | NA | NA | Avl | RFQ |
2864 | NA | NA | Avl | RFQ |
2864 | NA | xtrememac microshield fade for | Avl | RFQ |
2868 | NA | iphone5 microshield fade gray | Avl | RFQ |
2870 | NA | xtrememac microshield fade for | Avl | RFQ |
2870 | NA | NA | Avl | RFQ |
2870 | NA | siemens 4 port interface board with 3 x scsi cards | Avl | RFQ |
330801 | NA | NA | Avl | RFQ |
34286-03 | NA | plantronics bi-way switch headset adapter | Avl | RFQ |
34286-03 | NA | NA | Avl | RFQ |
375161 | NA | wireless solutions 375161 dura-gel illusion case for apple- ipho | Avl | RFQ |
37818-01 | NA | NA | Avl | RFQ |
37819-01 | NA | NA | Avl | RFQ |
38348-01 | NA | NA | Avl | RFQ |
38349-01 | NA | NA | Avl | RFQ |
38439-01 | 172291286651 | NA | Avl | RFQ |
38633-01 | 662742129809 | NA | Avl | RFQ |
413121 | NA | excess | Avl | RFQ |
413169 | NA | NA | Avl | RFQ |
43298-01 | NA | NA | Avl | RFQ |
43298-01 | NA | adjustable headband for plantronics s12 | Avl | RFQ |
43298-03 | NA | NA | Avl | RFQ |
43596-24 | NA | NA | Avl | RFQ |
43596-40 | NA | NA | Avl | RFQ |
45404-01 | NA | NA | Avl | RFQ |
4XI4EXTBATT | NA | external backup battery case case/cover f/ iphone 4/4s white | Avl | RFQ |
4XI5EXTBATT | NA | 4xi5extbatt external iphone 5 batt battery | Avl | RFQ |
500752 | NA | shs02 | Avl | RFQ |
5011-A1-000 | 753353000608 | NA | Avl | RFQ |
5011-A1-000 | 753353000608 | NA | Avl | RFQ |
50800 | NA | NA | Avl | RFQ |
50800 | NA | NA | Avl | RFQ |
51361 | NA | NA | Avl | RFQ |
51361.001 | NA | NA | Avl | RFQ |
53395 | 665188533957 | NA | Avl | RFQ |
55805 | NA | NA | Avl | RFQ |
55820 | NA | NA | Avl | RFQ |
55820 | NA | NA | Avl | RFQ |
55820 | NA | NA | Avl | RFQ |
55820 | NA | NA | Avl | RFQ |
55820 | NA | NA | Avl | RFQ |
6000-BATTDR | NA | NA | Avl | RFQ |
60088PG | NA | puregear slim shell case (iphone 4) (licorice jelly clear) | Avl | RFQ |
60107PG | NA | puregear griptek case (iphone 5) (black) | Avl | RFQ |
60144PG | NA | puregear retro gamer case (iphone 5) | Avl | RFQ |
603649G | NA | NA | Avl | RFQ |
60825-15 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote