Thank you for your interest in the items we feature within this UNSPSC catalog on Jet Aviation Spares. With part numbers like 4XAPPLEARPODBL, 4XAPPLEARPODGN, 4XAPPLEARPODOR, 4XAPPLEARPODPK, 4XAPPLEARPODPL, and others that are listed alongside the UNSPSC 43191609 all being ready for procurement today, you can easily secure the products that you require. Should any components on this page catch your eye, do not hesitate to request quotes using our online RFQ service and forms, which can be found by clicking on the “RFQ” button next to each listing.
We specialize in sourcing hard-to-find items with the UNSPSC code 43191609, providing solutions even when all other channels come up short. Furthermore, we adhere to a strict NO CHINA SOURCING pledge, meaning that every product we carry is authentic and can be effortlessly tracked across the supply-chain network. If you have any specific questions concerning our parts that fall under the UNSPSC 43191609, we are also happy to help you by phone or email.
4xem corporation | symbol |
other | vitesse |
futura electronics | digi |
digiintl | sennheiser |
intellinet | clarity visual systems |
cables unlimited | cablestogo |
impact systems | sennheiser |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
4XAPPLEARPODBL | NA | NA | Avl | RFQ |
4XAPPLEARPODGN | NA | NA | Avl | RFQ |
4XAPPLEARPODOR | NA | stereo - orange - mini-phone - wired - earbud - binaural - in-ea | Avl | RFQ |
4XAPPLEARPODPK | NA | stereo - pink - mini-phone - wired - earbud - binaural - in-ear | Avl | RFQ |
4XAPPLEARPODPL | NA | NA | Avl | RFQ |
4XAPPLEARPODRD | NA | 4xapplearpodrd ear phones red | Avl | RFQ |
4XAPPLEEAR | NA | 4xappleear apple original | Avl | RFQ |
4XEARPHONES | NA | 4xearphones premium earphones | Avl | RFQ |
4XEARPHONESWH | NA | earphones w/ apple controller | Avl | RFQ |
50-11300-050 | NA | NA | Avl | RFQ |
50-11300-050R | NA | NA | Avl | RFQ |
500-010 | NA | NA | Avl | RFQ |
500-030 | 890423001117 | NA | Avl | RFQ |
500-031 | 890423001193 | NA | Avl | RFQ |
500-040 | NA | NA | Avl | RFQ |
500-040 | NA | NA | Avl | RFQ |
500-050 | NA | NA | Avl | RFQ |
500-051 | NA | NA | Avl | RFQ |
500-052 | NA | NA | Avl | RFQ |
50000606 | NA | c/x pci card walt | Avl | RFQ |
50000606 | NA | NA | Avl | RFQ |
500223 | NA | sennheiser sh 250 - headset - (available) | Avl | RFQ |
500432 | NA | NA | Avl | RFQ |
500499 | NA | po target needed to confirm availability | Avl | RFQ |
500634 | NA | NA | Avl | RFQ |
500902 | NA | pc121 | Avl | RFQ |
500912 | NA | 2-ear pc headset dual 1/8in | Avl | RFQ |
500916 | NA | pc 141 headset | Avl | RFQ |
500985 | NA | NA | Avl | RFQ |
50120.5 | NA | NA | Avl | RFQ |
502141 | NA | NA | Avl | RFQ |
502179 | NA | full-sized over the ear headset | Avl | RFQ |
50221 | NA | NA | Avl | RFQ |
50221 | NA | 125ft c2g sel vga video cable m/m | Avl | RFQ |
50221 | NA | 125ft c2g sel vga video cable m/m | Avl | RFQ |
502544 | NA | NA | Avl | RFQ |
502555 | NA | NA | Avl | RFQ |
502737 | NA | NA | Avl | RFQ |
502856 | NA | NA | Avl | RFQ |
502859 | NA | NA | Avl | RFQ |
504012 | NA | sh 230 ip | Avl | RFQ |
504013 | NA | sennheiser sh 330 ip headset, mono, wired, 150 hz-6.80 khz, over | Avl | RFQ |
504014 | NA | sennheiser sh 350 ip - headset - (available) | Avl | RFQ |
504015 | NA | cc 515 ip premium ip headset | Avl | RFQ |
504016 | NA | NA | Avl | RFQ |
504017 | NA | cc 550 ip | Avl | RFQ |
504119 | NA | stereo - mini-phone - wired - 32 ohm - 18 hz - 22 khz - over-the | Avl | RFQ |
504123 | NA | NA | Avl | RFQ |
504125 | NA | on-ear pc headset portable | Avl | RFQ |
504196 | NA | pc voip headset with usb adapt | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote