Address :UNKNOWN CHILLICOTHE, OH, 45601-3660 UNITED STATES | |||
Status : H | Type : A | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : S3605A | ADP Code : HQ0337 |
Manufacturer: Wear Ever Aluminum Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
2766 | panbaking and roasting | 7330-00-240-4299 | Avl | RFQ |
2425 | measuring set spoon | 7330-00-272-7876 | Avl | RFQ |
2168 | saucepan | 7330-00-412-1268 | Avl | RFQ |
2725 | pancakeround | 7330-00-479-2056 | Avl | RFQ |
2485 | steamer | 7330-00-761-4792 | Avl | RFQ |
2715 | pancakeround | 7330-00-479-2057 | Avl | RFQ |
2713 | pancakeround | 7330-00-479-2055 | Avl | RFQ |
2625 | roaster | 7330-00-864-7238 | Avl | RFQ |
2734 | pancakecone center | 7330-00-479-2058 | Avl | RFQ |
2754 | panmuffin | 7330-00-479-2066 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote