Address :3526 E FORT LOWELL RD TUCSON, AZ, 85716-1705 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3500A | ADP Code : HQ0339 |
Manufacturer: Agm Container Controls Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
2856628-6 | packing-preformed | 5330-01-036-8535 | Avl | RFQ |
08992-CT243 REV A | strap webbing | 5340-01-419-1390 | Avl | RFQ |
03A-K417-60-1404BK | strap, tiedown, electrical compone | 5975-01-400-4176 | Avl | RFQ |
13044606 | strap,webbing | 5340-01-085-6729 | Avl | RFQ |
12369223-2 | strap webbing | 5340-01-301-4191 | Avl | RFQ |
12587576 | cover access | 5340-01-653-9337 | Avl | RFQ |
12587575 | cover access | 5340-01-664-6027 | Avl | RFQ |
12369412 | strap webbing | 5340-01-298-8407 | Avl | RFQ |
13153883-3 | strap,webbing | 5340-01-198-2258 | Avl | RFQ |
220110 | valve: safety relief | 4820-01-452-5029 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote