Address :155 NORTHBORO RD UNIT 8 SOUTHBOROUGH, MA, 01772-1033 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S2206A | ADP Code : HQ0337 |
Manufacturer: Device Technologies Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
BAP4-0100-ER-0702 | grommet,nonmetallic | 5325-01-530-1639 | Avl | RFQ |
BAP-1-0085-0702 | grommet,metallic. | 5325-01-501-0110 | Avl | RFQ |
470-302-00 | grommet nonmetallic | 5325-01-509-4765 | Avl | RFQ |
BAP2-0085-EC0702 | grommet,nonmetallic | 5325-01-515-8573 | Avl | RFQ |
BAP-2-0085-0702 | grommet,nonmetallic | 5325-01-515-8573 | Avl | RFQ |
BAP1-0025-ER0201 | grommet,nonmetallic | 5325-01-610-9922 | Avl | RFQ |
BAP-4-0085-0702 | grommet,metallic. | 5325-01-629-3738 | Avl | RFQ |
BAP-3-0085-0702 | grommet,metallic. | 5325-01-497-9742 | Avl | RFQ |
BAP2-0100-ER0201 | grommetnonmetallic | 5325-01-685-3696 | Avl | RFQ |
BAP3-0100-ER-0702 | grommet,nonmetallic | 5325-01-530-0848 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote