Address :4210 N SULLINGER AVE TUCSON, AZ, 85705-2012 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : I |
Business Size : A | Primary Business : J | CAO Code : S3500A | ADP Code : HQ0339 |
Manufacturer: American Turbo Systems Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
100580 | link,arm | 4130-01-143-2249 | Avl | RFQ |
100522-2 | plenum assembly | 4130-01-164-9026 | Avl | RFQ |
100519 | valve butterfly | 4820-01-125-9338 | Avl | RFQ |
100548 | valve: safety relief | 4820-01-125-9336 | Avl | RFQ |
100534 | valve: safety relief | 4820-01-130-9549 | Avl | RFQ |
100547 | insert | 5342-01-195-5443 | Avl | RFQ |
100543 | spring helical comp | 5360-01-128-4273 | Avl | RFQ |
100540 | shaft, shouldered. | 3040-01-143-2233 | Avl | RFQ |
100549 | spring helical comp | 5360-01-130-0929 | Avl | RFQ |
100577 | rod end | 2530-01-144-2688 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote