Address :1344 CROSSMAN AVE SUNNYVALE, CA, 94089-1113 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S0507A | ADP Code : HQ0339 |
Manufacturer: Aruba Networks Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
AP-ANT-80D | antenna | 5985-01-617-0721 | Avl | RFQ |
AP-220-MNT-W1 | plate mounting | 5975-01-646-9017 | Avl | RFQ |
ACONGESTD-00 | cable assembly specification | 5995-01-617-5822 | Avl | RFQ |
AP-ANT-19 | antenna | 5985-01-657-2589 | Avl | RFQ |
AP-220-MNT-W3 | platemounting | 5975-01-674-5636 | Avl | RFQ |
AP-ANT-13B | antenna | 5985-01-646-9326 | Avl | RFQ |
AP-90-MNT | base chassis | 5975-01-617-5824 | Avl | RFQ |
AP-315 | power supply | 6130-01-661-3079 | Avl | RFQ |
AP-ANT-48 | antenna | 5985-01-670-3981 | Avl | RFQ |
AP-ANT-8 | antenna | 5985-01-617-0724 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote