Address :60 DECIBEL RD STE 200 STATE COLLEGE, PA, 16801-7530 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S4201A | ADP Code : HQ0337 |
Manufacturer: General Dynamics Satcom Technologies |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
LRX1A50-X27XCDE2 | amplifierradio frequency | 5996-01-678-8380 | Avl | RFQ |
BRK-1201-32 | converter, frequency, electronic | 5963-01-601-7502 | Avl | RFQ |
ACAB-12205-10 | cable assembly special purpose e | 5995-01-579-7748 | Avl | RFQ |
LKE12065.0028 | amplifier radio fre | 5996-01-614-2072 | Avl | RFQ |
BRK-1201-32.0001 | converter, frequency, electronic | 5963-01-601-7502 | Avl | RFQ |
EPOW-SDS6OUT07 | power supply | 6130-01-651-1693 | Avl | RFQ |
BRK-1201-46.0001 | converter, frequency, electronic | 5963-01-601-7536 | Avl | RFQ |
BRK-1201-46 | converter, frequency, electronic | 5963-01-601-7536 | Avl | RFQ |
LKE12S70-XXXX | amplifier radio fre | 5996-01-599-3117 | Avl | RFQ |
LKE12S80-XXXX | amplifier radio fre | 5996-01-625-7887 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote