Address :526-A BRUNKEN AVE SALINAS, CA, 93912, 3950 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S0507A | ADP Code : HQ0339 |
Manufacturer: Cochran Airport Systems Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
3000-2 | coupling, half quick disconnect | 4730-01-295-7081 | Avl | RFQ |
1274A | cap filler opening | 2590-00-937-0559 | Avl | RFQ |
1 4H-104-104-104-220 | hose assembly, nonmetallic | 4720-01-296-7945 | Avl | RFQ |
3 8H 104-108-608-27 | hose assembly, nonmetallic | 4720-01-294-1086 | Avl | RFQ |
1H 425 616 116 62 | hose assembly nonmetallic | 4720-01-295-9715 | Avl | RFQ |
29F494G36 | capacitor fixed ele | 5910-00-842-6225 | Avl | RFQ |
2807C00227MK02F | capacitor variable | 5910-01-255-2480 | Avl | RFQ |
24X57LG | belt,flat | 3030-01-363-7461 | Avl | RFQ |
3 8H-104-108-106-30 | hose assembly, nonmetallic | 4720-01-294-1087 | Avl | RFQ |
3 8H-104-108-106-52 | hose assembly, nonmetallic | 4720-01-292-8540 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote