Address :4800 ALAMEDA BLVD NE ALBUQUERQUE, NM, 87113-1647 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S3500A | ADP Code : HQ0339 |
Manufacturer: Tusonix Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
0301-080-COHO-8090 | capacitor fixed ceramic dielectr | 5910-00-436-3897 | Avl | RFQ |
0301 080 COGO 390 F | capacitor fixed cer | 5910-00-860-8557 | Avl | RFQ |
0301 080 COGO 140 J | capacitor fixed cer | 5910-00-947-9498 | Avl | RFQ |
0301-000-X5U0-271K | capacitor fixed cer | 5910-00-794-3286 | Avl | RFQ |
0301 080 COJO 229 D | capacitor fixed cer | 5910-00-682-3287 | Avl | RFQ |
0301-000-U2M0-110K | capacitor fixed cer | 5910-00-051-1528 | Avl | RFQ |
0301-000-C0G0-160J | capacitor fixed cer | 5910-00-887-9754 | Avl | RFQ |
0301 080 COKO 808 B | capacitor fixed cer | 5910-00-444-6653 | Avl | RFQ |
0301-011-P3K0-180G | capacitor fixed cer | 5910-01-294-9429 | Avl | RFQ |
0301-080-C0J0-279-C | capacitor fixed cer | 5910-00-226-0475 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote