Address :1310 BRADDOCK PL ALEXANDRIA, VA, 22314-1691 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S2404A | ADP Code : - |
Manufacturer: National Industries For The Blind |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
063624 | cleaning compound a | 7930-01-619-1848 | Avl | RFQ |
000-48011-26189-8 | mat floor | 7220-01-411-2980 | Avl | RFQ |
000-48011-26187-4 | mat floor | 7220-01-411-2979 | Avl | RFQ |
037985 | cleaning compound a | 7930-01-619-1859 | Avl | RFQ |
009SD | scraper snow and ic | 7920-01-383-8023 | Avl | RFQ |
037935 | cleaning compound a | 7930-01-619-1857 | Avl | RFQ |
035635 | cleaning compound a | 7930-01-619-1854 | Avl | RFQ |
035624 | cleaning compound a | 7930-01-619-1853 | Avl | RFQ |
038224 | cleaning compound a | 7930-01-619-1860 | Avl | RFQ |
038235 | cleaning compound a | 7930-01-619-2631 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote