Address :140 58TH ST STE 10 BROOKLYN, NY, 11220-2522 UNITED STATES | |||
Status : R | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3309A | ADP Code : - |
Manufacturer: Lee Spring Co Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
12265694 | washer spring tensi | 5310-01-077-1813 | Avl | RFQ |
1-90SC1 | spring helical compression ! | 5360-00-655-8151 | Avl | RFQ |
0N173862-3 | spring helical compression ! | 5360-01-140-6388 | Avl | RFQ |
101602 0001 | spring helical comp | 5360-01-555-7890 | Avl | RFQ |
1-90SC2 | spring helical compression ! | 5360-00-655-8152 | Avl | RFQ |
101600-0001 | spring helical comp | 5360-01-555-7894 | Avl | RFQ |
101342-01 | spring,spiral,torsion | 5360-01-436-2532 | Avl | RFQ |
101 0300 06 | spring helical comp | 5360-01-580-6256 | Avl | RFQ |
10810087 | spring,helical,torsion | 5360-01-606-5812 | Avl | RFQ |
116388-7 | spring helical comp | 5360-01-345-0835 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote