Address :300 N W ST MARENGO, IL, 60152-2120 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : C | Primary Business : J | CAO Code : S1403A | ADP Code : - |
Manufacturer: Arnold Engineering Co The |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
2920529 | magnet,permanent | 5999-01-053-1181 | Avl | RFQ |
148D3-11 | magnet,permanent | 5999-00-673-1610 | Avl | RFQ |
12947 | magnet,permanent | 5999-00-854-9035 | Avl | RFQ |
288-0063-00 | core,electromagnetic component | 5950-00-086-8981 | Avl | RFQ |
15506-3 | magnet permanent | 5999-00-871-7549 | Avl | RFQ |
2561579 | core assembly | 5950-00-895-0937 | Avl | RFQ |
1N3886 | semiconductor devic | 5961-00-350-1470 | Avl | RFQ |
1836C | coil,electrical | 5950-01-305-4091 | Avl | RFQ |
288-1112-000 | core electromagneti | 5950-00-621-9697 | Avl | RFQ |
288-1523-000 | core electromagneti | 5950-01-127-7881 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote