Address :6116 E 15TH ST TULSA, OK, 74158-1390, 581390 UNITED STATES | |||
Status : A | Type : A | Woman Owned : Y | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S4402A | ADP Code : - |
Manufacturer: Badger Meter Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
490002-0001 | N/A | 5331-01-141-1830 | Avl | RFQ |
1002GCN36HVCPBLNST | actuator electro mechanical line | 4810-01-342-5155 | Avl | RFQ |
05S1S00H1T | valve flow control | 4820-01-322-9257 | Avl | RFQ |
129-01-48 | packing assembly | 5330-00-102-9735 | Avl | RFQ |
1002GCN36SV0PDEP36 | valve globe | 4820-01-319-0711 | Avl | RFQ |
1002GCS36SVOWALN36 | valve globe | 4820-01-541-9960 | Avl | RFQ |
1002GCN36SVOEMLN36 | elctrnc control vlv | 4810-01-549-6950 | Avl | RFQ |
1002GCN36SV0SALN36 | valve globe | 4820-01-376-2676 | Avl | RFQ |
1413M63P01 | valve globe | 4820-01-319-0711 | Avl | RFQ |
19587-041 | dial, scale | 5355-01-362-7925 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote