Address :HEILBRONNER STR. 380 STUTTGART, 70469, 300204 GERMANY | |||
Status : A | Type : E | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : J | CAO Code : - | ADP Code : - |
Manufacturer: Mahle Industrial Thermal Systems |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
03.358.20.002 | cooler lubricating oil engine | 2930-12-198-2911 | Avl | RFQ |
00-950-21 | disk, solid, plain | 5340-12-167-0945 | Avl | RFQ |
00 950 29 | gasket | 5330-12-167-3011 | Avl | RFQ |
00.950.27 | spring helical compression ! | 5360-12-167-1802 | Avl | RFQ |
00.156.05 | spring helical compression ! | 5360-12-166-9800 | Avl | RFQ |
00.950.26 | unterlage | 2990-12-168-2627 | Avl | RFQ |
00.950.04 | kegel,ventil | 4820-12-167-3010 | Avl | RFQ |
00.169.00 | plug machine thread | 5365-12-178-4227 | Avl | RFQ |
00.950.30 | pin, lock | 5315-12-169-4298 | Avl | RFQ |
03.346.20.002 | cooler lubricating oil engine | 2930-12-176-3885 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote