Address :AADERUPVEJ 41 NAESTVED, 4700 DENMARK | |||
Status : A | Type : E | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
Manufacturer: Emerson Process Management Ltd |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
006E3201 | eye | 3040-22-269-2336 | Avl | RFQ |
004-6071 | yoke, universal joint, vehicular | 2520-22-269-2334 | Avl | RFQ |
004-5803 | cylinder, actuating, linear | 3040-22-269-2338 | Avl | RFQ |
004G6111 | bushing, sleeve | 3120-22-269-2325 | Avl | RFQ |
004-6081 | rod, continuous thread | 5306-22-269-2316 | Avl | RFQ |
004G6101 | plug machine thread | 5365-22-269-2315 | Avl | RFQ |
004E6091 | plug machine thread | 5365-22-269-2314 | Avl | RFQ |
004C5803 | cylinder, actuating, linear | 3040-22-269-2338 | Avl | RFQ |
004G6141 | spider, universal joint | 3040-22-269-2335 | Avl | RFQ |
006D3181 | spool: | 3040-22-269-2333 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote