Address :8 CHRIS STREET ALRODE, 1451 SOUTH AFRICA | |||
Status : A | Type : E | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
Manufacturer: Land Systems Gear Ratio |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
R8503545-SP300 | washer,flat. | 5310-01-605-8007 | Avl | RFQ |
0100555-SPGY | plug machine thread | 5365-01-605-8008 | Avl | RFQ |
0100551-SPGY | plug machine thread | 5365-01-607-1087 | Avl | RFQ |
R8503445 A02 | plug, leakproof seal | 5340-01-613-5474 | Avl | RFQ |
5190251SP | spider differential | 2520-01-605-7958 | Avl | RFQ |
R0174206 | clamp loop | 5340-01-670-4617 | Avl | RFQ |
R0008876-SP301 | stop,mechanical | 5340-01-605-7988 | Avl | RFQ |
R0006209-SP300 | bearing: roller cylindrical | 3110-01-605-7991 | Avl | RFQ |
R8503489-SP301 | spring helical compression ! | 5360-01-605-7986 | Avl | RFQ |
R8503523-SP300 | bearing: roller needle | 3110-01-605-7997 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote