Address :BUILDING 1,AVIATOR PARK STATION ROA ADDLESTONE, SURREY, KT15 2PG UNITED KINGDOM | |||
Status : A | Type : E | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
Manufacturer: Juniper Networks Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
XPS-6201-OUT | power supply. | 6130-01-629-5567 | Avl | RFQ |
ANT-5120R | antenna | 5985-01-628-9071 | Avl | RFQ |
ANT-1120R | antenna | 5985-01-628-9067 | Avl | RFQ |
CTP150-CBL-DB25-DCE-F | cable assembly special purpose e | 5995-01-629-5574 | Avl | RFQ |
CTP CBL 4Q | cable assembly specification | 5995-01-578-6593 | Avl | RFQ |
CTP150-CBL-DB15-DTE-M | cable assembly special purpose e | 5995-01-628-9055 | Avl | RFQ |
CTP150-CBL-DB15-DCE-F | cable assembly special purpose e | 5995-01-628-9054 | Avl | RFQ |
CTP-150-AC | chassis,electrical-electronic eq | 5975-01-624-3693 | Avl | RFQ |
CTP150-CBL-DB25-DTE-M | cable assembly special purpose e | 5995-01-628-9064 | Avl | RFQ |
CTP2008-AC-02 | chassis,electrical-electronic eq | 5975-01-625-9315 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote