Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
VP50K3OHM | 5905-01-066-9265 | resistor, fixed, wire wound, i | Avl | RFQ |
380C2 2K | NA | NA | Avl | RFQ |
380C-3-7.5K | NA | NA | Avl | RFQ |
380C-2-501 | NA | NA | Avl | RFQ |
575SX1G48S102SS | NA | NA | Avl | RFQ |
12701 | NA | NA | Avl | RFQ |
380-3769-350 | NA | NA | Avl | RFQ |
380C-1-2000 | NA | NA | Avl | RFQ |
380C-3-7500 | NA | NA | Avl | RFQ |
380C2-15K-S | NA | NA | Avl | RFQ |
clavc10f-10 | NA | NA | Avl | RFQ |
380-20KPORM10PCT 1 2 | 5905-00-351-0366 | resistor, variable, nonwire wo | Avl | RFQ |
CR25-1000 | 5905-01-465-1302 | resistor,variable,wire wound,n | Avl | RFQ |
380C-3-100 | NA | NA | Avl | RFQ |
125 OHM | NA | NA | Avl | RFQ |
8800205 | NA | NA | Avl | RFQ |
380C-3-500K | NA | NA | Avl | RFQ |
MS245-7502F | NA | NA | Avl | RFQ |
clavc10f-82 | NA | NA | Avl | RFQ |
380C2-1MEG-S | NA | NA | Avl | RFQ |
016-901043 | NA | NA | Avl | RFQ |
clavc10f-15 | NA | NA | Avl | RFQ |
380C2-150K-S | NA | NA | Avl | RFQ |
380CISMEG | NA | NA | Avl | RFQ |
380C2-100K-S | NA | NA | Avl | RFQ |
HS5668-2 | NA | NA | Avl | RFQ |
12526 | NA | NA | Avl | RFQ |
380C-2-500K-S | NA | NA | Avl | RFQ |
016-901005 | NA | NA | Avl | RFQ |
380C-3-10000 | NA | NA | Avl | RFQ |
380C2-1000-S | NA | NA | Avl | RFQ |
clavc10f-300 | NA | NA | Avl | RFQ |
Mar-47 | NA | NA | Avl | RFQ |
1JB3465-8 | NA | NA | Avl | RFQ |
CM40952 | 5905-01-137-4870 | resistor, variable | Avl | RFQ |
HS5668-1 | NA | NA | Avl | RFQ |
380C2-100-S | NA | NA | Avl | RFQ |
PW25-1 | 5905-00-133-2873 | resistor,variable,wire wound,n | Avl | RFQ |
380C1-100K-S | NA | NA | Avl | RFQ |
470-2501K 34 IN. SHA | 5905-00-137-4602 | resistor,variable,wire wound,n | Avl | RFQ |
380C2-150-S | NA | NA | Avl | RFQ |
MSS-2-1A05 | NA | NA | Avl | RFQ |
380C-250-S | NA | NA | Avl | RFQ |
RJ11AS253 | NA | NA | Avl | RFQ |
A-10K-OHM | NA | NA | Avl | RFQ |
380C2-1500-S | NA | NA | Avl | RFQ |
P95308 | NA | NA | Avl | RFQ |
380C1-10K-S | NA | NA | Avl | RFQ |
A-10-10 | NA | NA | Avl | RFQ |
380C2-2000-S | NA | NA | Avl | RFQ |
380C-1-20K | NA | NA | Avl | RFQ |
1JA2287-20 | NA | NA | Avl | RFQ |
380C-3200K | NA | NA | Avl | RFQ |
380C1-100 | NA | NA | Avl | RFQ |
P95304 | NA | NA | Avl | RFQ |
CM9164 | 5905-00-108-6423 | resistor,variable,wire wound,n | Avl | RFQ |
HS5668-8 | NA | NA | Avl | RFQ |
S963-N55 | NA | NA | Avl | RFQ |
380C-3-5000 | NA | NA | Avl | RFQ |
HS5668-4 | NA | NA | Avl | RFQ |
CM45002 | 5905-01-234-3061 | resistor, variable, nonwire wo | Avl | RFQ |
380C-1-100K | NA | NA | Avl | RFQ |
K-100 | 5905-01-248-9368 | holder,resistor | Avl | RFQ |
A010066-003 | NA | NA | Avl | RFQ |
380C1-100-S | NA | NA | Avl | RFQ |
P-25-K-20 | NA | NA | Avl | RFQ |
clavc10f-5 | NA | NA | Avl | RFQ |
380C-1-50K | NA | NA | Avl | RFQ |
P0038 | NA | NA | Avl | RFQ |
clavc10f-225 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote