Item Name | Bearing Unit Ball |
Federal Supply Group (FSG) | 31 Bearings |
Federal Supply Class (FSC) | 3130 Bearings Mounted |
NIIN | 00-278-6869 (002786869) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
10-42-54-15 | a a laundry machinery co | bearing unit ball | Avl | RFQ |
LAKH2 15 16 | timken aerospace inc | bearing unit ball | Avl | RFQ |
PB350X2 15-16 | emerson electric co | bearing unit ball | Avl | RFQ |
30F97 | barber greene co | bearing unit ball | Avl | RFQ |
MP47 | stephens adamson inc | bearing unit ball | Avl | RFQ |
30F97 | telsmith inc | bearing unit ball | Avl | RFQ |
30F97 | minnpar llc | bearing unit ball | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABTD | MOUNTING SLOT WIDTH | 0.9375 INCHES NOMINAL |
ABVG | MOUNTING SLOT LENGTH | 2.0000 INCHES NOMINAL |
ABXV | BORE DIAMETER | 2.9375 INCHES NOMINAL |
ACYB | BASE THICKNESS | 1.2500 INCHES NOMINAL |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 9.0000 INCHES NOMINAL |
AFWC | HOUSING HEIGHT | 7.2500 INCHES NOMINAL |
AFWE | HOUSING WIDTH | 13.0000 INCHES NOMINAL |
AGKL | LUBRICATION FITTING TYPE | HYDRAULIC |
AGNF | BASE LENGTH | 3.5000 INCHES NOMINAL |
AGYX | ROLLING ELEMENT GROOVE QUANTITY | 1 |
AGZA | ALIGNMENT TYPE | SELF-ALIGNING |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
AHZC | ASSEMBLY OVERALL LENGTH | 3.5000 INCHES NOMINAL |
AKRF | SEAL TYPE | LABYRINTH |
AMCL | BLOCK TYPE | FIXED |
ANJS | SHAFT END TYPE | OPEN |
ANKF | SEAL LOCATION | BOTH ENDS |
ANKK | LOAD CAPABILITY TYPE | RADIAL |
ANKP | HEIGHT FROM BOTTOM OF BASE TO BORE CENTERLINE | 3.5000 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | GROUND ROLLING ELEMENT GROOVE |
CWGR | LUBRICATION FITTING ANGLE FROM HORIZONTAL CENTERLINE | 90.0 DEGREES NOMINAL |
CWGY | ROTATING ELEMENT LOCKING METHOD | DIRECT |
CWJW | MOUNTING HOLE TYPE | SLOTTED |
LBMA | LUBRICATION MATERIAL | GREASE |
MATT | MATERIAL | IRON CAST HOUSING |
MATT | MATERIAL | STEEL SEAL AND WOOL SEAL |
STYL | STYLE DESIGNATOR | PILLOW BLOCK, SOLID |
3110-00-001-1937 (3110000011937) | 3110-00-001-1938 (3110000011938) | 3110-00-001-4661 (3110000014661) | 3110-00-001-4662 (3110000014662) |
3110-00-001-4665 (3110000014665) | 3110-00-001-4689 (3110000014689) | 3110-00-001-4707 (3110000014707) | 3110-00-001-4722 (3110000014722) |
3110-00-001-4748 (3110000014748) | 3110-00-001-4769 (3110000014769) | 3110-00-001-4834 (3110000014834) | 3110-00-001-4852 (3110000014852) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote