Item Name | Pin Cotter |
Federal Supply Class (FSC) | 5315 Nails Machine Keys and Pins |
NIIN | 00-234-1854 (002341854) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ABMZ | DIAMETER | 0.056 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
ABNA | UNDERLOOP LENGTH | 0.688 INCHES MINIMUM AND 0.875 INCHES MAXIMUM |
AGAV | III END ITEM IDENTIFICATION | MRAP RG-33 AND RG-33 AUV; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) |
BBDT | POINT TYPE | EXTENDED PRONG SQUARE CUT |
CQFM | HARDNESS RATING | 65.0 ROCKWELL SUPERFICIAL 15-N MINIMUM AND 78.0 ROCKWELL SUPERFICIAL 15-N MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP 302 OR STEEL COMP 304 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A493 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM A380 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | STANDARD |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote