Item Name | Filter Radio Freque |
Federal Supply Class (FSC) | 5915 Filters and Networks |
NIIN | 00-851-0366 (008510366) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 3.438 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 BLANK |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 0.2 VOLTS DC BLANK |
AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CBBL | FEATURES PROVIDED | NUT AND WASHER |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL AND 312.5 VOLTS AT ALTITUDE |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC BLANK AND 600.0 VOLTS DC BLANK |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 1.2 KILOVOLTS AT SEA LEVEL AND 750.0 VOLTS AT ALTITUDE |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ABHP | OVERALL LENGTH | 4.344 INCHES NOMINAL |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 5.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote