Item Name | Transformer Power |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
NIIN | 01-512-9099 (015129099) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
E075 | hevi duty electric sola basic | transformer power | Avl | RFQ |
SBE-E075 | hevi duty electric sola basic | transformer power | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.100 INCHES NOMINAL 1ST MOUNTING FACILITY SINGLE CENTER GROUP |
ABTD | MOUNTING SLOT WIDTH | 0.200 INCHES NOMINAL 1ST GROUP |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAU | BODY HEIGHT | 2.960 INCHES NOMINAL |
CWJS | WINDING OPERATING VOLTAGE | 240.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY OR 480.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.810 INCHES NOMINAL 1ST MOUNTING FACILITY SINGLE CENTER GROUP |
ADAQ | BODY LENGTH | 4.360 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.390 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 4 1ST GROUP |
CRBZ | WINDING OPERATING CURRENT | 0.625 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
AXGY | MOUNTING METHOD | SLOT 1ST GROUP SLOT 2ND GROUP |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
PKWT | (NON-CORE DATA) UNPACKAGED UNIT WEIGHT | 3.000 POUNDS |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TERMINAL BLOCK W/SCREWS |
AGAV | END ITEM IDENTIFICATION | PANEL, CONTROL 440VAC 60HZ 3PH NEMA 4X SSTL WP |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote