Mfg Part Number: 45322 | NSN : 5985-00-248-8852 | NIIN : 002488852 |
CAGE Code : 0R8N4 | Manufacturer: Advanced Technical Materials Inc | Item Name : Waveguide Assembly |
FSC : 5985 Antennas Waveguides and Related Equipment |
When you require top-requested NSN parts such as 5985-00-248-8852, with part number 45322, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Waveguide Assembly, a product manufactured by Advanced Technical Materials Inc. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for 45322 part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Advanced Technical Materials Inc. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 0R8N4 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 5985-00-248-8852 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-248-8852 Item Description: Waveguide Assembly | 5985 | 002488852 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
45322 | 6 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B SECOND FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | STRAIGHT SEAM ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL SECOND FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.0625 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.422 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.4375 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL FIRST FLANGE ALL CONNECTION FACILITIES |
CMLP | THREAD QUANTITY PER INCH | 32 SECOND FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SECOND FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 8.875 INCHES NOMINAL |
CXBD | WAVEGUIDE HEIGHT | 1.688 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | TUBING INSIDE SURFACE SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT INSIDE SURFACES |
STYL | III STYLE DESIGNATOR | DOUBLE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | RADAR EQUIPMENT,EXCEPT AIRBORNE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote