Mfg Part Number: SMB389307 | NSN : 5306-00-850-6115 | NIIN : 008506115 |
CAGE Code : 80249 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | Item Name : Bolt Externally Rel |
FSC : 5306 Bolts |
When you require top-requested NSN parts such as 5306-00-850-6115, with part number SMB389307, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Bolt Externally Rel, a product manufactured by Bae Systems Information And Electronic Systems Integration Inc. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for SMB389307 part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Bae Systems Information And Electronic Systems Integration Inc. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 80249 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 5306-00-850-6115 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
EXTERNALLY RELIEVED | AASA | THREAD LENGTH0 770 INCHES MINIMUM |
EXTERNALLY RELIEVED | AASK | HEAD STYLEHEXAGON |
EXTERNALLY RELIEVED | AASU | HEAD HEIGHT0 468 INCHES NOMINAL |
EXTERNALLY RELIEVED | AATB | WIDTH BETWEEN FLATS1 125 INCHES NOMINAL |
EXTERNALLY RELIEVED | AAWC | FIRST DIAMETER FROM HEAD0 745 INCHES MINIMUM AND 0 755 INCHES MAXIMUM |
EXTERNALLY RELIEVED | AAWD | SECOND DIAMETER FROM HEAD0 615 INCHES MINIMUM AND 0 625 INCHES MAXIMUM |
EXTERNALLY RELIEVED | AAWE | THIRD DIAMETER FROM HEAD0 745 INCHES MINIMUM AND 0 755 INCHES MAXIMUM |
EXTERNALLY RELIEVED | AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER0 235 INCHES MINIMUM AND 0 265 INCHES MAXIMUM |
EXTERNALLY RELIEVED | FEAT | SPECIAL FEATURES0 430 IN LG UNTHD PORITION AT END OF BOLT AND 0 180 IN LG BY 30 0 DEG CHAMFERED END |
EXTERNALLY RELIEVED | SFTT | SURFACE TREATMENTPASSIVATE OVERALL |
EXTERNALLY RELIEVED | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONQQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
EXTERNALLY RELIEVED | AAJD | THREAD CLASS2A |
EXTERNALLY RELIEVED | AAJF | THREAD DIRECTIONRIGHT-HAND |
EXTERNALLY RELIEVED | AASB | FASTENER LENGTH3 000 INCHES NOMINAL |
EXTERNALLY RELIEVED | AAWJ | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF SECOND DIAMETER1 515 INCHES MINIMUM AND 1 545 INCHES MAXIMUM |
EXTERNALLY RELIEVED | AAWK | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF THIRD DIAMETER1 810 INCHES NOMINAL |
EXTERNALLY RELIEVED | AHYM | NOMINAL THREAD DIAMETER0 750 INCHES |
EXTERNALLY RELIEVED | CMLP | THREAD QUANTITY PER INCH10 |
EXTERNALLY RELIEVED | CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY3 |
EXTERNALLY RELIEVED | MATT | MATERIALSTEEL COMP 303 OVERALL |
EXTERNALLY RELIEVED | THSD | THREAD SERIES DESIGNATORUNC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote