Mfg Part Number: 15-081 | Alternate P/N: 15081 | NSN : 3413-00-926-3770 |
NIIN : 009263770 | CAGE Code : 80318 | Manufacturer: Btr Valve Sealants Inc |
Item Name : Drilling Machine Up | FSC : 3413 Drilling and Tapping Machines |
When you require top-requested NSN parts such as 3413-00-926-3770, with part number 15-081, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Drilling Machine Up, a product manufactured by Btr Valve Sealants Inc. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for 15-081 part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Btr Valve Sealants Inc. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 80318 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 3413-00-926-3770 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
ALYE | ROTATION REVERSIBILITY FEATURE | NOT INCLUDED |
BTTB | SPINDLE SPEED RANGE IN RPM | 680.0 TO 4600.0 |
SR-1 | SPEC/STD CONTROLLING DATA | |
BNRL | SPINDLE TRAVEL DISTANCE | 4.438 INCHES NOMINAL |
BNRW | BASE WORKING SURFACE LENGTH | ANY ACCEPTABLE |
BNRY | DRILLING CAPABILITY | 0.500 IN. CAST IRON |
BNRZ | COLUMN TYPE | ROUND |
BNSC | DRILL CHUCK SIZE ACCOMMODATED | 1/2 IN. KEY |
BNSD | DISTANCE FROM SPINDLE CENTER TO COLUMN | 7.500 INCHES NOMINAL |
BNSF | BASE WORKING SURFACE TYPE | SLOTTED |
BNSG | BASE WORKING SURFACE SHAPE | RECTANGULAR |
BNSH | BASE WORKING SURFACE AREA | 100.000 SQUARE INCHES |
BNSL | BASE WORKING SURFACE MOUNTING LOCATION | BASE |
BNSN | UPPER WORKING SURFACE TYPE | SLOTTED |
BNSP | UPPER WORKING SURFACE SHAPE | RECTANGULAR |
BNSQ | UPPER WORKING SURFACE AREA | 100.000 SQUARE INCHES |
BNSS | UPPER WORKING SURFACE LENGTH | ANY ACCEPTABLE |
BNSW | UPPER WORKING SURFACE ADJUSTMENT FEATURE | INCLUDED |
BNSY | SWIVEL ADJUSTMENT IN DEG | 360.0 |
BNSZ | TILT ADJUSTMENT DIRECTION AND ANGLE IN DEG | 40.0 RIGHT |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | SWITCH,PUSH BUTTON 1 |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | AA59457-1A1 |
FAAZ | PHASE | SINGLE |
ELEC | VOLTAGE IN VOLTS | 230.0 |
AKSQ | FUNGUS RESISTANT TREATMENT | NOT INCLUDED |
BWJN | UPPER WORKING SURFACE MOUNTING LOCATION | COLUMN |
BWJP | MAXIMUM DISTANCE FROM CHUCK/SPINDLE NOSE TO UPPER WORKING SURFACE | 42.313 INCHES |
ALBH | RADIO INTERFERENCE SHIELDING | NOT PROVIDED |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | A-A-59457 |
AQDD | FEED TYPE | HAND |
SR-1 | MANUFACTURERS CODE | 58536 |
BNQL | MAIN DRIVE TYPE | ELECTRIC MOTOR |
BNRK | SPINDLE SOCKET TAPER SIZE | 2 MORSE |
BNRX | BASE WORKING SURFACE WIDTH | ANY ACCEPTABLE |
BNSJ | BASE WORKING SURFACE DIAMETER | ANY ACCEPTABLE |
BNSM | MAXIMUM DISTANCE FROM CHUCK/SPINDLE NOSE TO BASE WORKING SURFACE | 47.250 INCHES |
BNSR | UPPER WORKING SURFACE DIAMETER | ANY ACCEPTABLE |
BNSX | UPPER WORKING SURFACE VERTICAL ADJUSTMENT | 42.313 INCHES NOMINAL |
BQLR | SPINDLE TYPE | THREADED END FOR DRILL CHUCK |
FREQ | FREQUENCY IN HERTZ | 60.0 |
ACDC | CURRENT TYPE | AC |
BTSZ | SPINDLE SPEED QUANTITY | 4 |
AAXX | MOUNTING TYPE | FLOOR |
BCRH | SPINDLE QUANTITY | 1 |
AJGD | HEAD TYPE | FIXED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote