Mfg Part Number: 961-0012-0 | Alternate P/N: 96100120 | NSN : 5915-00-985-1605 |
NIIN : 009851605 | CAGE Code : 75378 | Manufacturer: Cts Corp |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
When you require top-requested NSN parts such as 5915-00-985-1605, with part number 961-0012-0, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Filter Band Pass, a product manufactured by Cts Corp. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for 961-0012-0 part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Cts Corp. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 75378 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 5915-00-985-1605 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-985-1605 Item Description: Filter Band Pass | 5915 | 009851605 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
961-0012-0 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.422 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.610 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.675 INCHES MAXIMUM |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 22.101 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 150.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED BUSHING |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 10.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 21.856 MEGAHERTZ BLANK AND 22.099 MEGAHERTZ BLANK AND 22.102 MEGAHERTZ BLANK AND 22.367 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 22.099 MEGAHERTZ BLANK AND 22.102 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 70.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 70.0 MINIMUM BLANK |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote