Mfg Part Number: 4107 | NSN : 5915-00-189-4679 | NIIN : 001894679 |
CAGE Code : 33791 | Manufacturer: Electronic Precision Components Corp | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
When you require top-requested NSN parts such as 5915-00-189-4679, with part number 4107, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Filter Band Pass, a product manufactured by Electronic Precision Components Corp. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for 4107 part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Electronic Precision Components Corp. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 33791 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 5915-00-189-4679 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-189-4679 Item Description: Filter Band Pass | 5915 | 001894679 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4107 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT1 437 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH4 000 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 875 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT1 125 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 562 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-54 0 TO 70 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION32 0 KILOHERTZ BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD10 0 KILOHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT10 0 KILOHMS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY3 THREADED HOLE 1ST FUNCTION |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS1 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 SOLDER STUD GROUND 3RD FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION22 80 KILOHERTZ BLANK AND 26 00 KILOHERTZ BLANK AND 38 00 KILOHERTZ BLANK AND 43 00 KILOHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION26 00 KILOHERTZ BLANK AND 38 00 KILOHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS30 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 30 0 MINIMUM BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote