Mfg Part Number: C0E10 | NSN : 5910-00-754-9740 | NIIN : 007549740 |
CAGE Code : 24655 | Manufacturer: Genrad Inc | Item Name : Capacitor Fixed Ele |
FSC : 5910 Capacitors |
When you require top-requested NSN parts such as 5910-00-754-9740, with part number C0E10, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Capacitor Fixed Ele, a product manufactured by Genrad Inc. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for C0E10 part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Genrad Inc. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 24655 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 5910-00-754-9740 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-754-9740 Item Description: Capacitor Fixed Ele | 5910 | 007549740 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C0e10 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.625 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.468 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.062 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
BWGP | SECTION QUANTITY | 3 |
CQBQ | CAPACITANCE VALUE PER SECTION | 25.000 MICROFARADS 2ND SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 450.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 100.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.180 |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
CQBQ | CAPACITANCE VALUE PER SECTION | 25.000 MICROFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 50.000 MICROFARADS 3RD SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote