Mfg Part Number: M3939 | NSN : 2815-00-707-6913 | NIIN : 007076913 |
CAGE Code : 80992 | Manufacturer: Imo Delaval Inc | Item Name : Valve Poppet Engine |
FSC : 2815 Diesel Engines and Components |
When you require top-requested NSN parts such as 2815-00-707-6913, with part number M3939, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Valve Poppet Engine, a product manufactured by Imo Delaval Inc. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for M3939 part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Imo Delaval Inc. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 80992 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 2815-00-707-6913 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-707-6913 Item Description: Valve Poppet Engine | 2815 | 007076913 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M3939 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.3500 INCHES NOMINAL |
AATE | CHAMFER ANGLE IN DEG | 45.0 |
AAZP | CHAMFER LENGTH | 0.0312 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.4950 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 3.2500 INCHES NOMINAL |
AJFY | SEAT ANGLE IN DEG | 45.0 |
ALYX | STEM STYLE | GROOVED |
ALZB | NECK RADIUS | 0.3750 INCHES NOMINAL |
ALZD | STEM LENGTH | 10.3750 INCHES NOMINAL |
ALZE | STEM DIAMETER | 0.6250 INCHES NOMINAL |
ALZG | DISTANCE FROM GROOVE TO STEM END | 0.2500 INCHES NOMINAL |
ANNQ | III MATERIAL AND LOCATION | STEEL, FED STD 66, AISI/SAE 3140 STEM |
ANNQ | III MATERIAL AND LOCATION | STEEL, FED STD 66, SAE HNV3 HEAD |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 30.0 ROCKWELL C MINIMUM STEM ERR-100 |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 38.0 ROCKWELL C MAXIMUM STEM ERR-100 |
AAVZ | GROOVE DIAMETER | 0.4950 INCHES MINIMUM AND 0.4990 INCHES MAXIMUM |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote