Mfg Part Number: 47990 | NSN : 5915-00-769-3106 | NIIN : 007693106 |
CAGE Code : 09747 | Manufacturer: Power Control Devices Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
When you require top-requested NSN parts such as 5915-00-769-3106, with part number 47990, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Filter Band Pass, a product manufactured by Power Control Devices Inc. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for 47990 part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Power Control Devices Inc. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 09747 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 5915-00-769-3106 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-769-3106 Item Description: Filter Band Pass | 5915 | 007693106 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
47990 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.937 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.312 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.062 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.500 INCHES MAXIMUM |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.5 KILOHERTZ BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 1.0 KILOHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 14.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.60 KILOHERTZ BLANK AND 2.45 KILOHERTZ BLANK AND 2.55 KILOHERTZ BLANK AND 3.30 KILOHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.45 KILOHERTZ BLANK AND 2.55 KILOHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote