Mfg Part Number: TS390 | NSN : 5915-00-392-7548 | NIIN : 003927548 |
CAGE Code : 13050 | Manufacturer: Spectrum Controls Inc | Item Name : Filter Low Pass |
FSC : 5915 Filters and Networks |
When you require top-requested NSN parts such as 5915-00-392-7548, with part number TS390, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Filter Low Pass, a product manufactured by Spectrum Controls Inc. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for TS390 part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Spectrum Controls Inc. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 13050 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 5915-00-392-7548 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.750 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.250 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.375 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 110.0 7TH HIGH PASS PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 190.0 7TH HIGH PASS TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 KILOHMS 1ST LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 KILOHMS 2ND LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 KILOHMS 1ST LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 KILOHMS 2ND LOW PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND LOW PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 80.00 HERTZ 1ST LOW PASS AND 140.00 HERTZ 1ST LOW PASS AND 240.00 HERTZ 1ST LOW PASS AND 480.00 HERTZ 1ST LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 80.00 HERTZ 2ND LOW PASS AND 300.00 HERTZ 2ND LOW PASS AND 500.00 HERTZ 2ND LOW PASS AND 1.00 KILOHERTZ 2ND LOW PASS |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 80.00 HERTZ 1ST LOW PASS AND 140.00 HERTZ 1ST LOW PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 80.00 HERTZ 2ND LOW PASS AND 300.00 HERTZ 2ND LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 NOMINAL 1ST LOW PASS AND 3.0 NOMINAL 1ST LOW PASS AND 40.0 NOMINAL 1ST LOW PASS AND 40.0 NOMINAL 1ST LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 NOMINAL 2ND LOW PASS AND 3.0 NOMINAL 2ND LOW PASS AND 40.0 NOMINAL 2ND LOW PASS AND 40.0 NOMINAL 2ND LOW PASS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote