Mfg Part Number: ADL-4-321.4-100-P-P | Alternate P/N: ADL43214100PP | NSN : 5915-01-344-2527 |
NIIN : 013442527 | CAGE Code : 67021 | Manufacturer: Spectrum Sei Microwave Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
When you require top-requested NSN parts such as 5915-01-344-2527, with part number ADL-4-321.4-100-P-P, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Filter Band Pass, a product manufactured by Spectrum Sei Microwave Inc. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for ADL-4-321.4-100-P-P part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Spectrum Sei Microwave Inc. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 67021 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 5915-01-344-2527 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-344-2527 Item Description: FILTER BAND PASS | 5915 | 013442527 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ADL-4-321.4-100-P/P | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.970 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+2000.0 |
AFGA | OPERATING TEMP RANGE | -54.0/+60.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | F15 AIRCRAFT |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 321.4 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 1.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 16 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 BLANK |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 221.40 MEGAHERTZ BLANK AND 271.40 MEGAHERTZ BLANK AND 371.40 MEGAHERTZ BLANK AND 421.40 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 271.40 MEGAHERTZ BLANK AND 371.40 MEGAHERTZ BLANK |
PKWT | UNPACKAGED UNIT WEIGHT | 0.500 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION14 PIN GROUND 3RD FUNCTION |
ADAT | BODY WIDTH | 0.498 INCHES NOMINAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 15.0 MAXIMUM BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote