Mfg Part Number: 281-0123-00 | Alternate P/N: 281012300 | NSN : 5910-00-013-9660 |
NIIN : 000139660 | CAGE Code : 80009 | Manufacturer: Tektronix Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
When you require top-requested NSN parts such as 5910-00-013-9660, with part number 281-0123-00, rely on Jet Aviation Spares. With current availability on this particular item, you can find it described as Capacitor Variable, a product manufactured by Tektronix Inc. With over 2 billion new, used, and obsolete options on our database, you can narrow down your search with our helpful filters or peruse our wide-ranging part catalogs at your leisure. Upon finding the NSN part that you need, we invite you to fill out and submit an RFQ form for 281-0123-00 part. We ask that you please include your desired quantities, target prices, and operational deadlines, so we can tailor a competitive quote that meets your exact needs.
At Jet Aviation Spares, you never have to worry about the caliber of our offerings because we choose to only carry products by top global manufacturers like Tektronix Inc. Keep in mind that the NSN part you require may also be listed alongside the CAGE Code 80009 if you have trouble locating it in our listings. Kickoff the procurement process with a quick quote request on the NSN 5910-00-013-9660 and see how we can serve as your strategic sourcing partner. For additional questions, contact us at any time; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-013-9660 Item Description: Capacitor Variable | 5910 | 000139660 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
281-0123-00 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABKW | OVERALL HEIGHT | 0.160 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.095 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.035 INCHES MAXIMUM SINGLE SHAFT |
ADAV | OVERALL DIAMETER | 0.406 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.210 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 200.0 |
AGAV | III END ITEM IDENTIFICATION | LOS ANGELES CLASS SSN (688), GROUND MOBILE FORCE SATELLITE COMM TERM (AN/TSC-93A), AIRBORNE MOBILE DIR AIR SPT CTL (2ID),(02M JUL83)(AN/UYQ-3A), TACTICAL AIR OPNS MODULE (AN/TYQ-(23), TICONDEROGA CLASS CG (47), STURGEON CLASS SSN (637), LAN |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +5.0 TO 25.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 100.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND -4.20 TO 3.40 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote